Thursday, November 26, 2009

WEEKI 12 - SOS MATCH UPS

Hello everyone. Here are your week 12 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


Oakland (3-7) at Dallas (7-3)
Last 10 match-ups: Date/ Away/ Home
08/13/09 DAL 10 - OAK 31
10/02/05 DAL 13 - OAK 19
08/21/04 DAL 21 - OAK 20
08/28/03 OAK 13 - DAL 52
08/09/02 OAK 6 - DAL 20
10/07/01 DAL 21 - OAK 28
08/27/01 DAL 21 - OAK 6
08/04/01 DAL 14 - OAK 21
08/13/00 OAK 21 - DAL 20
08/15/99 DAL 3 - OAK 10


N.Y. Giants (6-4) at Denver (6-4)
Last 10 match-ups: Date/ Away/ Home
10/23/05 DEN 23 - NYG 24
09/10/01 NYG 20 - DEN 31
12/13/98 DEN 16 - NYG 20
11/15/92 NYG 13 - DEN 27
12/10/89 NYG 14 - DEN 7
01/25/87 DEN 20 - NYG 39
11/23/86 DEN 16 - NYG 19


Tampa Bay (1-9) at Atlanta (5-5)
Last 10 match-ups: Date/ Away/ Home
12/14/08 TB 10 - ATL 13 x
09/14/08 ATL 9 - TB 24
12/16/07 ATL 3 - TB 37
11/18/07 TB 31 - ATL 7
12/10/06 ATL 17 - TB 6
09/17/06 TB 3 - ATL 14
12/24/05 ATL 24 - TB 27 x
11/20/05 TB 30 - ATL 27
12/05/04 ATL 0 - TB 27
11/14/04 TB 14 - ATL 24


Miami (5-5) at Buffalo (3-7)
Last 10 match-ups: Date/ Away/ Home
10/04/09 BUF 10 - MIA 38
12/07/08 MIA 16 - BUF 3
10/26/08 BUF 16 - MIA 25
12/09/07 MIA 17 - BUF 38
11/11/07 BUF 13 - MIA 10
12/17/06 MIA 0 - BUF 21
09/17/06 BUF 16 - MIA 6
12/04/05 BUF 23 - MIA 24
10/09/05 MIA 14 - BUF 20
12/05/04 BUF 42 - MIA 32


Cleveland (1-9) at Cincinnati (7-3)
Last 10 match-ups: Date/ Away/ Home
10/04/09 CIN 23 - CLE 20 x
12/21/08 CIN 14 - CLE 0
09/28/08 CLE 20 - CIN 12
12/23/07 CLE 14 - CIN 19
09/16/07 CIN 45 - CLE 51
11/26/06 CIN 30 - CLE 0
09/17/06 CLE 17 - CIN 34
12/11/05 CLE 20 - CIN 23
09/11/05 CIN 27 - CLE 13
11/28/04 CLE 48 - CIN 58


Indianapolis (10-0) at Houston (5-5)
Last 10 match-ups: Date/ Away/ Home
11/08/09 HOU 17 - IND 20
11/16/08 HOU 27 - IND 33
10/05/08 IND 31 - HOU 27
12/23/07 HOU 15 - IND 38
09/23/07 IND 30 - HOU 24
12/24/06 IND 24 - HOU 27
09/17/06 HOU 24 - IND 43
11/13/05 HOU 17 - IND 31
10/23/05 IND 38 - HOU 20
12/12/04 IND 23 - HOU 14


Carolina (4-6) at N.Y. Jets (4-6)
Last 10 match-ups: Date/ Away/ Home
11/13/05 NYJ 3 - CAR 30
10/28/01 NYJ 13 - CAR 12
11/29/98 CAR 21 - NYJ 48
10/15/95 NYJ 15 - CAR 26


Washington (3-7) at Philadelphia (6-4)
Last 10 match-ups: Date/ Away/ Home
10/26/09 PHI 27 - WAS 17
12/21/08 PHI 3 - WAS 10
10/05/08 WAS 23 - PHI 17
11/11/07 PHI 33 - WAS 25
09/17/07 WAS 20 - PHI 12
12/10/06 PHI 21 - WAS 19
11/12/06 WAS 3 - PHI 27
01/01/06 WAS 31 - PHI 20
11/06/05 PHI 10 - WAS 17
12/12/04 PHI 17 - WAS 14


Seattle (3-7) at St. Louis (1-9)
Last 10 match-ups: Date/ Away/ Home
09/13/09 STL 0 - SEA 28
12/14/08 SEA 23 - STL 20
09/21/08 STL 13 - SEA 37
11/25/07 SEA 24 - STL 19
10/21/07 STL 6 - SEA 33
11/12/06 STL 22 - SEA 24
10/15/06 SEA 30 - STL 28
11/13/05 STL 16 - SEA 31
10/09/05 SEA 37 - STL 31
01/08/05 STL 27 - SEA 20


Kansas City (3-7) at San Diego (7-3)
Last 10 match-ups: Date/ Away/ Home
10/25/09 SD 37 - KC 7
12/14/08 SD 22 - KC 21
11/09/08 KC 19 - SD 20
12/02/07 SD 24 - KC 10
09/30/07 KC 30 - SD 16
12/17/06 KC 9 - SD 20
10/22/06 SD 27 - KC 30
12/24/05 SD 7 - KC 20
10/30/05 KC 20 - SD 28
01/02/05 KC 17 - SD 24


Jacksonville (6-4) at San Francisco (4-6)
Last 10 match-ups: Date/ Away/ Home
12/18/05 SF 9 - JAC 10
09/12/99 SF 3 - JAC 41
08/18/97 JAC 28 - SF 20
08/18/96 SF 10 - JAC 38


Chicago (4-6) at Minnesota (9-1)
Last 10 match-ups: Date/ Away/ Home
11/30/08 CHI 14 - MIN 34
10/19/08 MIN 41 - CHI 48
12/17/07 CHI 13 - MIN 20
10/14/07 MIN 34 - CHI 31
12/03/06 MIN 13 - CHI 23
09/24/06 CHI 19 - MIN 16
01/01/06 CHI 10 - MIN 34
10/16/05 MIN 3 - CHI 28
12/05/04 MIN 14 - CHI 24
09/26/04 CHI 22 - MIN 27


Arizona (7-3) at Tennessee (4-6)
Last 10 match-ups: Date/ Away/ Home
10/23/05 TEN 10 - ARI 20
08/20/99 TEN 17 - ARI 27
10/26/97 TEN 41 - ARI 14
12/04/94 ARI 30 - TEN 12
11/20/88 ARI 20 - TEN 38
10/27/85 TEN 20 - ARI 10


Pittsburgh (6-4) at Baltimore (5-5)
Last 10 match-ups: Date/ Away/ Home
01/18/09 BAL 14 - PIT 23
12/14/08 PIT 13 - BAL 9
09/29/08 BAL 20 - PIT 23 x
12/30/07 PIT 21 - BAL 27
11/05/07 BAL 7 - PIT 38
12/24/06 BAL 31 - PIT 7
11/26/06 PIT 0 - BAL 27
11/20/05 PIT 13 - BAL 16 x
10/31/05 BAL 19 - PIT 20
12/26/04 BAL 7 - PIT 20


New England (7-3) at New Orleans (10-0)
Last 10 match-ups: Date/ Away/ Home
11/20/05 NO 17 - NE 24
08/18/05 NO 37 - NE 27
11/25/01 NO 17 - NE 34
10/04/98 NE 30 - NO 27
12/03/95 NO 31 - NE 17
11/08/92 NO 31 - NE 14
11/12/89 NO 28 - NE 24
11/30/86 NE 21 - NO 20

0 comments:

Post a Comment