Hello everyone. Here are your week 14 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp
New Orleans (12-0) at Atlanta (6-6)
Last 10 match-ups: Date/ Away/ Home
11/02/09 ATL 27 - NO 35
12/07/08 ATL 25 - NO 29
11/09/08 NO 20 - ATL 34
12/10/07 NO 34 - ATL 14
10/21/07 ATL 16 - NO 22
11/26/06 NO 31 - ATL 13
09/25/06 ATL 3 - NO 23
12/12/05 NO 17 - ATL 36
10/16/05 ATL 34 - NO 31
12/26/04 ATL 13 - NO 26
Detroit (2-10) at Baltimore (6-6)
Last 10 match-ups: Date/ Away/ Home
10/09/05 BAL 17 - DET 35
08/28/04 DET 6 - BAL 17
08/09/02 DET 6 - BAL 12
12/27/98 DET 10 - BAL 19
10/08/95 BAL 20 - DET 38
12/13/92 BAL 14 - DET 24
11/23/89 BAL 10 - DET 13
09/28/86 DET 21 - BAL 24
Green Bay (8-4) at Chicago (5-7)
Last 10 match-ups: Date/ Away/ Home
09/13/09 CHI 15 - GB 21
12/22/08 GB 17 - CHI 20 x
11/16/08 CHI 3 - GB 37
12/23/07 GB 7 - CHI 35
10/07/07 CHI 27 - GB 20
12/31/06 GB 26 - CHI 7
09/10/06 CHI 26 - GB 0
12/25/05 CHI 24 - GB 17
12/04/05 GB 7 - CHI 19
01/02/05 GB 31 - CHI 14
Seattle (5-7) at Houston (5-7)
Last 10 match-ups: Date/ Away/ Home
10/16/05 HOU 10 - SEA 42
Denver (8-4) at Indianapolis (12-0)
Last 10 match-ups: Date/ Away/ Home
09/30/07 DEN 20 - IND 38
10/29/06 IND 34 - DEN 31
08/27/05 IND 24 - DEN 37
01/09/05 DEN 24 - IND 49
01/02/05 IND 14 - DEN 33
01/04/04 DEN 10 - IND 41
12/21/03 DEN 31 - IND 17
08/25/03 IND 28 - DEN 23
11/24/02 IND 23 - DEN 20 x
01/06/02 DEN 10 - IND 29
Miami (6-6) at Jacksonville (7-5)
Last 10 match-ups: Date/ Away/ Home
08/17/09 JAC 9 - MIA 12
08/16/08 MIA 19 - JAC 14
08/11/07 JAC 17 - MIA 18
12/03/06 JAC 24 - MIA 10
08/12/06 JAC 31 - MIA 26
08/13/05 MIA 17 - JAC 27
08/14/04 JAC 5 - MIA 16
10/12/03 MIA 24 - JAC 10
08/15/03 MIA 23 - JAC 27
01/15/00 MIA 7 - JAC 62
Buffalo (4-8) at Kansas City (3-9)
Last 10 match-ups: Date/ Away/ Home
11/23/08 BUF 54 - KC 31
11/13/05 KC 3 - BUF 14
10/26/03 BUF 5 - KC 38
11/17/02 BUF 16 - KC 17
11/19/00 BUF 21 - KC 17
09/14/97 BUF 16 - KC 22
12/22/96 KC 9 - BUF 20
10/30/94 KC 10 - BUF 44
01/23/94 KC 13 - BUF 30
11/28/93 BUF 7 - KC 23
Cincinnati (9-3) at Minnesota (10-2)
Last 10 match-ups: Date/ Away/ Home
09/18/05 MIN 8 - CIN 37
11/15/98 CIN 3 - MIN 24
08/16/97 MIN 13 - CIN 37
12/24/95 MIN 24 - CIN 27
09/27/92 MIN 42 - CIN 7
12/25/89 CIN 21 - MIN 29
11/23/86 MIN 20 - CIN 24
Carolina (5-7) at New England (7-5)
Last 10 match-ups: Date/ Away/ Home
08/24/07 NE 24 - CAR 7
09/18/05 NE 17 - CAR 27
08/28/04 NE 17 - CAR 20
02/01/04 CAR 29 - NE 32
08/23/02 CAR 3 - NE 23
01/06/02 NE 38 - CAR 6
08/18/01 NE 23 - CAR 8
08/24/00 CAR 21 - NE 29
09/02/99 NE 20 - CAR 23
10/29/95 CAR 20 - NE 17
N.Y. Jets (6-6) at Tampa Bay (1-11)
Last 10 match-ups: Date/ Away/ Home
08/11/06 NYJ 3 - TB 16
10/09/05 TB 12 - NYJ 14
08/02/03 NYJ 14 - TB 30
09/24/00 NYJ 21 - TB 17
12/14/97 TB 0 - NYJ 31
08/22/97 NYJ 15 - TB 9
09/01/91 TB 13 - NYJ 16
12/30/90 NYJ 16 - TB 14
11/17/85 TB 28 - NYJ 62
St. Louis (1-11) at Tennessee (5-7)
Last 10 match-ups: Date/ Away/ Home
08/09/08 STL 13 - TEN 34
09/25/05 TEN 27 - STL 31
08/10/02 STL 26 - TEN 28
08/17/01 TEN 23 - STL 10
08/14/00 STL 3 - TEN 30
01/30/00 STL 23 - TEN 16
10/31/99 STL 21 - TEN 24
09/26/93 STL 28 - TEN 13
11/04/90 TEN 13 - STL 17
09/13/87 STL 16 - TEN 20
Washington (3-9) at Oakland (4-8)
Last 10 match-ups: Date/ Away/ Home
11/20/05 OAK 16 - WAS 13
11/29/98 WAS 29 - OAK 19
09/10/95 OAK 20 - WAS 8
12/26/92 OAK 21 - WAS 20
10/29/89 WAS 24 - OAK 37
09/14/86 OAK 6 - WAS 10
San Diego (9-3) at Dallas (8-4)
Last 10 match-ups: Date/ Away/ Home
08/09/08 DAL 17 - SD 31
09/11/05 DAL 28 - SD 24
09/23/01 SD 32 - DAL 21
10/15/95 DAL 23 - SD 9
09/09/90 SD 14 - DAL 17
11/16/86 DAL 24 - SD 21
Philadelphia (8-4) at N.Y. Giants (7-5)
Last 10 match-ups: Date/ Away/ Home
11/01/09 NYG 17 - PHI 40
01/11/09 PHI 23 - NYG 11
12/07/08 PHI 20 - NYG 14
11/09/08 NYG 36 - PHI 31
12/09/07 NYG 16 - PHI 13
09/30/07 PHI 3 - NYG 16
01/07/07 NYG 20 - PHI 23
12/17/06 PHI 36 - NYG 22
09/17/06 NYG 30 - PHI 24 x
12/11/05 NYG 26 - PHI 23 x
Arizona (8-4) at San Francisco (5-7)
Last 10 match-ups: Date/ Away/ Home
09/13/09 SF 20 - ARI 16
11/10/08 SF 24 - ARI 29
09/07/08 ARI 23 - SF 13
11/25/07 SF 37 - ARI 31 x
09/10/07 ARI 17 - SF 20
12/24/06 ARI 26 - SF 20
09/10/06 SF 27 - ARI 34
12/04/05 ARI 17 - SF 10
10/02/05 SF 14 - ARI 31
12/12/04 SF 31 - ARI 28 x