Saturday, November 21, 2009

Week 11 SOS Match Ups

Hello everyone. Here are your week 11 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp

For the most current and up to date Injury News go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


Indianapolis (9-0) at Baltimore (5-4)
Last 10 match-ups: Date/ Away/ Home
10/12/08 BAL 3 - IND 31
12/09/07 IND 44 - BAL 20
01/13/07 IND 15 - BAL 6
09/11/05 IND 24 - BAL 7
12/19/04 BAL 10 - IND 20
10/13/02 BAL 20 - IND 22
12/02/01 IND 27 - BAL 39
11/29/98 IND 31 - BAL 38
10/13/96 BAL 21 - IND 26
09/25/94 BAL 21 - IND 14
Anything can happen, but really do you believe that the weaked raven defense can stop peytons roll. I THINK NOT.


Washington (3-6) at Dallas (6-3)
Last 10 match-ups: Date/ Away/ Home
11/16/08 DAL 14 - WAS 10
09/28/08 WAS 26 - DAL 24
12/30/07 DAL 6 - WAS 27
11/18/07 WAS 23 - DAL 28
11/05/06 DAL 19 - WAS 22
09/17/06 WAS 10 - DAL 27
12/18/05 DAL 7 - WAS 35
09/19/05 WAS 14 - DAL 13
12/26/04 WAS 10 - DAL 13
09/27/04 DAL 21 - WAS 18
Always a good game, but i see the cowboys ending the Redskin winning streak at one.


Cleveland (1-8) at Detroit (1-8)
Last 10 match-ups: Date/ Away/ Home
08/22/09 DET 10 - CLE 27
08/23/08 CLE 6 - DET 26
08/18/07 DET 23 - CLE 20
08/18/06 DET 16 - CLE 20
10/23/05 DET 13 - CLE 10
08/20/05 CLE 21 - DET 13
08/21/04 DET 10 - CLE 17
08/23/03 CLE 17 - DET 38
08/17/02 DET 23 - CLE 24
09/23/01 DET 14 - CLE 24
Detroit wins their second in grand fashion by winning bigger than the Ravens did Monday night.


San Francisco (4-5) at Green Bay (5-4)
Last 10 match-ups: Date/ Away/ Home
08/16/08 GB 6 - SF 34
12/10/06 GB 30 - SF 19
11/23/03 SF 10 - GB 20
12/15/02 GB 20 - SF 14
01/13/02 SF 15 - GB 25
10/15/00 SF 28 - GB 31
11/29/99 GB 20 - SF 3
01/03/99 GB 27 - SF 30
11/01/98 SF 22 - GB 36
01/11/98 GB 23 - SF 10
Green Bay is putting it together and wins this one even though it is too late to compete for the playoffs unless they get some help from others.


Buffalo (3-6) at Jacksonville (5-4)
Last 10 match-ups: Date/ Away/ Home
09/14/08 BUF 20 - JAC 16
11/25/07 BUF 14 - JAC 36
11/26/06 JAC 24 - BUF 27
09/12/04 JAC 13 - BUF 10
09/14/03 BUF 38 - JAC 17
10/18/01 BUF 13 - JAC 10
10/18/98 JAC 16 - BUF 17
12/14/97 JAC 20 - BUF 14
12/28/96 JAC 30 - BUF 27
The Jags are rolling and ruin the Bills new look coaching staffs debut.


Pittsburgh (6-3) at Kansas City (2-7)
Last 10 match-ups: Date/ Away/ Home
10/15/06 KC 7 - PIT 45
09/14/03 PIT 20 - KC 41
10/14/01 PIT 20 - KC 17
12/18/99 PIT 19 - KC 35
10/26/98 PIT 20 - KC 13
11/03/97 PIT 10 - KC 13
08/02/97 PIT 28 - KC 14
10/07/96 PIT 17 - KC 7
01/08/94 PIT 24 - KC 27
10/25/92 PIT 27 - KC 3
Pittsburgh reminds the Chiefs they are terrible and that they aren't playing Oakland every week.


Seattle (3-6) at Minnesota (8-1)
Last 10 match-ups: Date/ Away/ Home
08/08/08 SEA 34 - MIN 17
08/25/07 MIN 13 - SEA 30
10/22/06 MIN 31 - SEA 13
09/02/05 MIN 23 - SEA 21
12/12/04 SEA 27 - MIN 23
09/02/04 MIN 21 - SEA 23
12/07/03 SEA 7 - MIN 34
09/29/02 MIN 23 - SEA 48
07/26/97 MIN 28 - SEA 26
11/10/96 MIN 23 - SEA 42
The Vikings embarrass the Seahawks by using every weapon they have.


Atlanta (5-4) at N.Y. Giants (5-4)
Last 10 match-ups: Date/ Away/ Home
10/15/07 NYG 31 - ATL 10
10/15/06 NYG 27 - ATL 14
11/21/04 ATL 14 - NYG 10
11/09/03 ATL 27 - NYG 7
10/13/02 ATL 17 - NYG 10
08/17/02 NYG 24 - ATL 36
10/08/00 NYG 13 - ATL 6
10/11/98 ATL 34 - NYG 20
10/23/88 NYG 23 - ATL 16
Giants are back on track while Atlanta keeps sliding.


New Orleans (9-0) at Tampa Bay (1-8)
Last 10 match-ups: Date/ Away/ Home
11/30/08 NO 20 - TB 23
09/07/08 TB 20 - NO 24
12/02/07 TB 27 - NO 23
09/16/07 NO 14 - TB 31
11/05/06 NO 31 - TB 14
10/08/06 TB 21 - NO 24
01/01/06 NO 13 - TB 27
12/04/05 TB 10 - NO 3
12/19/04 NO 21 - TB 17
10/10/04 TB 20 - NO 17
New Orleans go 10 and 0.


Arizona (6-3) at St. Louis (1-8)
Last 10 match-ups: Date/ Away/ Home
12/07/08 STL 10 - ARI 34
11/02/08 ARI 34 - STL 13
12/30/07 STL 19 - ARI 48
10/07/07 ARI 34 - STL 31
12/03/06 ARI 34 - STL 20
09/24/06 STL 16 - ARI 14
11/20/05 ARI 38 - STL 28
09/18/05 STL 17 - ARI 12
12/19/04 STL 7 - ARI 31
09/12/04 ARI 10 - STL 17
The Cards will struggle but get the win.


San Diego (6-3) at Denver (6-3)
Last 10 match-ups: Date/ Away/ Home
10/19/09 DEN 34 - SD 23
12/28/08 DEN 21 - SD 52
09/14/08 SD 38 - DEN 39
12/24/07 DEN 3 - SD 23
10/07/07 SD 41 - DEN 3
12/10/06 DEN 20 - SD 48
11/19/06 SD 35 - DEN 27
12/31/05 DEN 23 - SD 7
09/18/05 SD 17 - DEN 20
12/05/04 DEN 17 - SD 20
Game of the week. San Diego will win the lead in the division by taking care of the Broncos in this thriller.


N.Y. Jets (4-5) at New England (6-3)
Last 10 match-ups: Date/ Away/ Home
09/20/09 NE 9 - NYJ 16
11/13/08 NYJ 34 - NE 31 x
09/14/08 NE 19 - NYJ 10
12/16/07 NYJ 10 - NE 20
09/09/07 NE 38 - NYJ 14
01/07/07 NYJ 16 - NE 37
11/12/06 NYJ 17 - NE 14
09/17/06 NE 24 - NYJ 17
12/26/05 NE 31 - NYJ 21
12/04/05 NYJ 3 - NE 16
Don't we all feel sorry for the Jets having to play the Pats after what just happened to them. OUCH!


Cincinnati (7-2) at Oakland (2-7)
Last 10 match-ups: Date/ Away/ Home
12/10/06 OAK 10 - CIN 27
09/14/03 CIN 20 - OAK 23
10/25/98 CIN 10 - OAK 27
11/05/95 OAK 20 - CIN 17
11/28/93 OAK 10 - CIN 16
09/13/92 OAK 21 - CIN 24
11/24/91 OAK 38 - CIN 14
01/12/91 CIN 10 - OAK 20
12/16/90 CIN 7 - OAK 24
11/05/89 CIN 7 - OAK 28
Bengals will embarrass the Raiders in front of their Raider Nation


Philadelphia (5-4) at Chicago (4-5)
Last 10 match-ups: Date/ Away/ Home
09/28/08 PHI 20 - CHI 24
10/21/07 CHI 19 - PHI 16
10/03/04 PHI 19 - CHI 9
11/03/02 PHI 19 - CHI 13
01/19/02 PHI 33 - CHI 19
10/22/00 CHI 9 - PHI 13
10/17/99 PHI 20 - CHI 16
12/24/95 PHI 14 - CHI 20
09/12/94 CHI 22 - PHI 30
10/10/93 CHI 17 - PHI 6
Phily will jump back into the NFC Esst division battle with a win on the road here.


Tennessee (3-6) at Houston (5-4)
Last 10 match-ups: Date/ Away/ Home
09/20/09 HOU 34 - TEN 31
12/14/08 TEN 12 - HOU 13
09/21/08 HOU 12 - TEN 31
12/02/07 HOU 20 - TEN 28
10/21/07 TEN 38 - HOU 36
12/10/06 TEN 26 - HOU 20 x
10/29/06 HOU 22 - TEN 28
12/11/05 HOU 10 - TEN 13
10/09/05 TEN 34 - HOU 20
11/28/04 TEN 21 - HOU 31
Houston will have their hands full with Chris Johnson, but can the Titans keep up scoring the same points that the Texans can. They just might be able to. Good game to watch here.

No comments:

Post a Comment