Saturday, November 14, 2009

WEEK 10 SOS MATCH UPS

Hello everyone. Here are your week 8 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp

For the most current and up to date Injury News from our very own Ryan Hallum go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


Atlanta (5-3) at Carolina (3-5)
Last 10 match-ups: Date/ Away/ Home
09/20/09 CAR 20 - ATL 28 ATL
11/23/08 CAR 28 - ATL 45 ATL
09/28/08 ATL 9 - CAR 24 CAR
11/11/07 ATL 20 - CAR 13 ATL
09/23/07 CAR 27 - ATL 20 CAR
12/24/06 CAR 10 - ATL 3 CAR
09/10/06 ATL 20 - CAR 6 ATL
01/01/06 CAR 44 - ATL 11 CAR
12/04/05 ATL 6 - CAR 24 CAR
12/18/04 CAR 31 - ATL 34 x


Tampa Bay (1-7) at Miami (3-5)
Last 10 match-ups: Date/ Away/ Home
08/27/09 MIA 10 - TB 6 MIA
08/09/08 TB 17 - MIA 6 TB
08/25/07 TB 31 - MIA 28 TB
08/19/06 MIA 13 - TB 10 MIA
10/16/05 MIA 13 - TB 27 TB
08/27/05 TB 14 - MIA 17
08/28/04 MIA 10 - TB 17
08/08/03 TB 20 - MIA 19
08/12/02 MIA 10 - TB 14
08/13/01 MIA 17 - TB 14


Detroit (1-7) at Minnesota (7-1)
Last 10 match-ups: Date/ Away/ Home
09/20/09 MIN 27 - DET 13
12/07/08 MIN 20 - DET 16
10/12/08 DET 10 - MIN 12
12/02/07 DET 10 - MIN 42
09/16/07 MIN 17 - DET 20 x
12/10/06 MIN 30 - DET 20
10/08/06 DET 17 - MIN 26
12/04/05 MIN 21 - DET 16
11/06/05 DET 14 - MIN 27
12/19/04 MIN 28 - DET 27


Jacksonville (4-4) at N.Y. Jets (4-4)
Last 10 match-ups: Date/ Away/ Home
10/08/06 NYJ 0 - JAC 41
09/25/05 JAC 26 - NYJ 20 x
11/23/03 JAC 10 - NYJ 13
09/29/02 NYJ 3 - JAC 28
10/11/99 JAC 16 - NYJ 6
01/10/99 JAC 24 - NYJ 34
10/13/96 NYJ 17 - JAC 21
09/17/95 JAC 10 - NYJ 27


Cincinnati (6-2) at Pittsburgh (6-2)
Last 10 match-ups: Date/ Away/ Home
09/27/09 PIT 20 - CIN 23
11/20/08 CIN 10 - PIT 27
10/19/08 PIT 38 - CIN 10
12/02/07 CIN 10 - PIT 24
10/28/07 PIT 24 - CIN 13
12/31/06 PIT 23 - CIN 17
09/24/06 CIN 28 - PIT 20
01/08/06 PIT 31 - CIN 17
12/04/05 CIN 38 - PIT 31
10/23/05 PIT 27 - CIN 13


New Orleans (8-0) at St. Louis (1-7)
Last 10 match-ups: Date/ Away/ Home
11/11/07 STL 37 - NO 29
10/23/05 NO 17 - STL 28
09/26/04 NO 28 - STL 25 x
12/17/01 STL 34 - NO 21
10/28/01 NO 34 - STL 31
12/30/00 STL 28 - NO 31
12/24/00 STL 26 - NO 21
11/26/00 NO 31 - STL 24
12/12/99 STL 30 - NO 14
11/28/99 NO 12 - STL 43


Buffalo (3-5) at Tennessee (2-6)
Last 10 match-ups: Date/ Away/ Home
08/09/09 BUF 18 - TEN 21
08/24/07 TEN 28 - BUF 17
12/24/06 TEN 30 - BUF 29
08/21/04 TEN 16 - BUF 15
12/14/03 BUF 26 - TEN 28
08/16/03 BUF 24 - TEN 37
09/03/00 TEN 13 - BUF 16
01/08/00 BUF 16 - TEN 22
11/23/97 BUF 14 - TEN 31
12/24/95 TEN 28 - BUF 17


Denver (6-2) at Washington (2-6)
Last 10 match-ups: Date/ Away/ Home
10/09/05 WAS 19 - DEN 21
08/09/04 WAS 20 - DEN 17
11/18/01 WAS 17 - DEN 10
09/27/98 DEN 38 - WAS 16
09/17/95 WAS 31 - DEN 38
10/12/92 DEN 3 - WAS 34
11/20/89 DEN 14 - WAS 10
01/31/88 WAS 42 - DEN 10
12/13/86 WAS 30 - DEN 31


Kansas City (1-7) at Oakland (2-6)
Last 10 match-ups: Date/ Away/ Home
09/20/09 OAK 13 - KC 10
11/30/08 KC 20 - OAK 13
09/14/08 OAK 23 - KC 8
11/25/07 OAK 20 - KC 17
10/21/07 KC 12 - OAK 10
12/23/06 KC 20 - OAK 9
11/19/06 OAK 13 - KC 17
11/06/05 OAK 23 - KC 27
09/18/05 KC 23 - OAK 17
12/25/04 OAK 30 - KC 31


Seattle (3-5) at Arizona (5-3)
Last 10 match-ups: Date/ Away/ Home
10/18/09 ARI 27 - SEA 3
12/28/08 SEA 21 - ARI 34
11/16/08 ARI 26 - SEA 20
12/09/07 ARI 21 - SEA 42
09/16/07 SEA 20 - ARI 23
12/10/06 SEA 21 - ARI 27
09/17/06 ARI 10 - SEA 21
11/06/05 SEA 33 - ARI 19
09/25/05 ARI 12 - SEA 37
12/26/04 ARI 21 - SEA 24


Dallas (6-2) at Green Bay (4-4)
Last 10 match-ups: Date/ Away/ Home
09/21/08 DAL 27 - GB 16
11/29/07 GB 27 - DAL 37
10/24/04 DAL 20 - GB 41
11/14/99 GB 13 - DAL 27
11/23/97 DAL 17 - GB 45
11/18/96 GB 6 - DAL 21
01/14/96 GB 27 - DAL 38
10/08/95 GB 24 - DAL 34
01/08/95 GB 9 - DAL 35
11/24/94 GB 31 - DAL 42


Philadelphia (5-3) at San Diego (5-3)
Last 10 match-ups: Date/ Away/ Home
10/23/05 SD 17 - PHI 20
12/09/01 SD 14 - PHI 24
10/18/98 PHI 10 - SD 13
09/17/95 SD 27 - PHI 21
11/05/89 PHI 17 - SD 20
10/26/86 SD 7 - PHI 23
12/15/85 PHI 14 - SD 20


New England (6-2) at Indianapolis (8-0)
Last 10 match-ups: Date/ Away/ Home
11/02/08 NE 15 - IND 18
11/04/07 NE 24 - IND 20
01/21/07 NE 34 - IND 38
11/05/06 IND 27 - NE 20
11/07/05 IND 40 - NE 21
01/16/05 IND 3 - NE 20
09/09/04 IND 24 - NE 27
01/18/04 IND 14 - NE 24
11/30/03 NE 38 - IND 34
10/21/01 NE 38 - IND 17


Baltimore (4-4) at Cleveland (1-7)
Last 10 match-ups: Date/ Away/ Home
09/27/09 CLE 3 - BAL 34
11/02/08 BAL 37 - CLE 27
09/21/08 CLE 10 - BAL 28
11/18/07 CLE 33 - BAL 30 x
09/30/07 BAL 13 - CLE 27
12/17/06 CLE 17 - BAL 27
09/24/06 BAL 15 - CLE 14
01/01/06 BAL 16 - CLE 20
10/16/05 CLE 3 - BAL 16
11/07/04 CLE 13 - BAL 27

No comments:

Post a Comment