Hello everyone. Here are your week 8 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp
For the most current and up to date Injury News from our very own Ryan Hallum go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html
Washington (2-5) at Atlanta (4-3)
Last 10 match-ups: Date/ Away/ Home
12/03/06 ATL 24 - WAS 14
09/03/04 ATL 0 - WAS 27
09/14/03 WAS 33 - ATL 31
08/17/01 ATL 27 - WAS 6
08/16/97 WAS 35 - ATL 31
09/25/94 ATL 27 - WAS 20
12/19/93 ATL 17 - WAS 30
09/13/92 ATL 17 - WAS 24
01/04/92 ATL 7 - WAS 24
11/10/91 ATL 17 - WAS 56
The Falcons are looking good and the Redskins not so much. Need i say more
Arizona (4-3) at Chicago (4-3)
Last 10 match-ups: Date/ Away/ Home
10/16/06 CHI 24 - ARI 23
08/25/06 ARI 23 - CHI 16
11/30/03 ARI 3 - CHI 28
08/22/03 CHI 17 - ARI 27
10/14/01 ARI 13 - CHI 20
08/25/01 ARI 24 - CHI 20
10/11/98 CHI 7 - ARI 20
08/14/98 CHI 24 - ARI 17
08/17/97 ARI 10 - CHI 22
11/27/94 CHI 19 - ARI 16
This game will either end the hopes of Da Bears or cause the Cardinals to panic.
Baltimore (4-3) at Cincinnati (5-2)
Last 10 match-ups: Date/ Away/ Home
10/11/09 CIN 17 - BAL 14
11/30/08 BAL 34 - CIN 3
09/07/08 CIN 10 - BAL 17
11/11/07 CIN 21 - BAL 7
09/10/07 BAL 20 - CIN 27
11/30/06 BAL 7 - CIN 13
11/05/06 CIN 20 - BAL 26
11/27/05 BAL 29 - CIN 42
11/06/05 CIN 21 - BAL 9
12/05/04 CIN 27 - BAL 26
-Bengals lead the series 7-3 in the last 5 years. This should be a great battle as the Bengals have proven they can play with the best of them.
Houston (5-3) at Indianapolis (7-0)
Last 10 match-ups: Date/ Away/ Home
11/16/08 HOU 27 - IND 33
10/05/08 IND 31 - HOU 27
12/23/07 HOU 15 - IND 38
09/23/07 IND 30 - HOU 24
12/24/06 IND 24 - HOU 27
09/17/06 HOU 24 - IND 43
11/13/05 HOU 17 - IND 31
10/23/05 IND 38 - HOU 20
12/12/04 IND 23 - HOU 14
11/14/04 HOU 14 - IND 49
I am thinking this is not when the Texans will start to change the 9-1 dominance that the Colts have on them. But the Colts have major injuries on Defence.
Kansas City (1-6) at Jacksonville (3-4)
Last 10 match-ups: Date/ Away/ Home
10/07/07 JAC 17 - KC 7
12/31/06 JAC 30 - KC 35
10/17/04 KC 16 - JAC 22
09/15/02 JAC 23 - KC 16
12/30/01 KC 30 - JAC 26
08/23/01 KC 23 - JAC 28
08/19/00 JAC 26 - KC 22
08/26/99 KC 6 - JAC 31
09/13/98 KC 16 - JAC 21
08/22/98 JAC 21 - KC 22
The Jags have a 7-3 lead on the Chefs and they will make it 8-2 after Sunday.
Green Bay (4-3) at Tampa Bay (0-7)
Last 10 match-ups: Date/ Away/ Home
09/28/08 GB 21 - TB 30
09/25/05 TB 17 - GB 16
11/16/03 GB 20 - TB 13
11/24/02 GB 7 - TB 21
11/04/01 TB 20 - GB 21
10/07/01 GB 10 - TB 14
12/24/00 TB 14 - GB 17
11/12/00 GB 15 - TB 20
12/26/99 GB 10 - TB 29
10/10/99 TB 23 - GB 26
The Bucs are winning the battle of the bays, but will not win this one. GB in a walk.
Miami (3-4) at New England (5-2)
Last 10 match-ups: Date/ Away/ Home
11/23/08 NE 48 - MIA 28
09/21/08 MIA 38 - NE 13
12/23/07 MIA 7 - NE 28
10/21/07 NE 49 - MIA 28
12/10/06 NE 0 - MIA 21
10/08/06 MIA 10 - NE 20
01/01/06 MIA 28 - NE 26
11/13/05 NE 23 - MIA 16
12/20/04 NE 28 - MIA 29
10/10/04 MIA 10 - NE 24
Who can forget the day the Wildcat was born in the NFL. On 09/21/08 the Dolphins shocked everyone with a big win over the Pats. This game should be a good one but i still favor the Pats.
Carolina (3-4) at New Orleans (7-0)
Last 10 match-ups: Date/ Away/ Home
12/28/08 CAR 33 - NO 31
10/19/08 NO 7 - CAR 30
11/25/07 NO 31 - CAR 6
10/07/07 CAR 16 - NO 13
12/31/06 CAR 31 - NO 21
10/01/06 NO 18 - CAR 21
12/18/05 CAR 27 - NO 10
09/11/05 NO 23 - CAR 20
01/02/05 NO 21 - CAR 18
12/05/04 CAR 32 - NO 21
I read one Sports dude say he picked the Panthers. Please, where are these idiots when i have a wallet full of money and nothing to do with it except double it up on some morons ideas.
Detroit (1-6) at Seattle (2-5)
Last 10 match-ups: Date/ Away/ Home
09/10/06 SEA 9 - DET 6
11/16/03 DET 14 - SEA 35
09/12/99 DET 28 - SEA 20
11/17/96 SEA 16 - DET 17
10/17/93 SEA 10 - DET 30
12/30/90 DET 10 - SEA 30
10/18/87 SEA 37 - DET 14
The last time they played it was 9-6. That sounds as bad as after 8 weeks of football these two teams haven't combined for anything more than 3 wins. YAWN.
San Diego (4-3) at N.Y. Giants (5-3)
Last 10 match-ups: Date/ Away/ Home
09/25/05 NYG 23 - SD 45
09/27/98 NYG 34 - SD 16
12/23/95 SD 27 - NYG 17
10/22/89 NYG 20 - SD 13
09/14/86 SD 7 - NYG 20
How is it that these two franchises have only played each other 5 times in 23 years. Giants get the home field advantage as Jacobs finds his mojo against a terrible rush defense.
Tennessee (1-6) at San Francisco (3-4)
Last 10 match-ups: Date/ Away/ Home
11/27/05 SF 22 - TEN 33
08/26/05 TEN 13 - SF 16 x
10/03/99 TEN 22 - SF 24
10/27/96 SF 10 - TEN 9
12/25/93 TEN 10 - SF 7
10/07/90 SF 24 - TEN 21
11/08/87 TEN 20 - SF 27
The 49ers bring VY back to earth.
Dallas (5-2) at Philadelphia (5-2)
Last 10 match-ups: Date/ Away/ Home
12/28/08 DAL 6 - PHI 44
09/15/08 PHI 37 - DAL 41
12/16/07 PHI 10 - DAL 6
11/04/07 DAL 38 - PHI 17
12/25/06 PHI 23 - DAL 7
10/08/06 DAL 24 - PHI 38
11/14/05 DAL 21 - PHI 20
10/09/05 PHI 10 - DAL 33
12/19/04 DAL 7 - PHI 12
11/15/04 PHI 49 - DAL 21
Game of the Week. The Eagles roll at home as they don't allow much in the air and the Cowboys and Austin will be grounded.
Pittsburgh (5-2) at Denver (6-1)
Last 10 match-ups: Date/ Away/ Home
10/21/07 PIT 28 - DEN 31
11/05/06 DEN 31 - PIT 20
01/22/06 PIT 34 - DEN 17
10/12/03 PIT 14 - DEN 17
01/11/98 DEN 24 - PIT 21
12/07/97 DEN 24 - PIT 35
11/21/93 PIT 13 - DEN 37
11/03/91 PIT 13 - DEN 20
10/14/90 PIT 34 - DEN 17
01/07/90 PIT 23 - DEN 24
Denver has owned the Steelers in the past 7-3 but i am not sure any of that can play in here. If i knew who was going to win this one i would think i was special as this game will not be easy to say how it will go. both teams can run, throw and both have used one and surrendered the other to win. Enjoy
Friday, November 6, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment