Wednesday, December 16, 2009

Aj's Playoff Domination

All the planning and research i started in week 9 paid off.

I did hours of research and realized that i should be able to dominate my way through the playoffs using the trenches.

Defense and kickers are often overlooked and never talked about, so even when it came to the show i co-host the talk was never there. Last Wednesday i mentioned that Tennessee would be the number 1 defense. There were number 2 only behind San Fran who i am sure not many played given their match up against Arizona's high powered offense.

In every league i played in i played Tennessee as my defense as they were playing the rams, and that was before i knew that Noll was getting the start for St. Louis.

Another trench gold at this time of year was Rob Bironas. Once Tennessee fell off the charts and were getting dropped i kept my eye on everyone because Bironas and the Defense was ranked in the top 3 coming into the year. When they started to win i checked their match ups and realize i could use them in week 14 to get me through the week. And that it did as i Knocked off THE CHAMP in one league who was the reigning 3 time champ. The same expert fell to me in another league making my domination of him throughout the year come to an end in both league as i move on to the semi finals against other great managers.

As for my week 15 and 16 trench use Arizona in week 15. Houston is a good play as well.

Week 16 has two options as well Arizona again and San Fran as a second option.

Week 17 for those who play in this week will find some good numbers with San Fran.

Of course there are the Saints and the Vikings that can be played each week but are dangerous as they might be resting some players late in the year. The teams and weeks i have mentioned are free agent options that i planned in using since week 9 as i have played this year with the free agent of the week on defense strategy.

Good Luck All

Friday, December 11, 2009

Week 14 SOS match ups

Hello everyone. Here are your week 14 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


New Orleans (12-0) at Atlanta (6-6)
Last 10 match-ups: Date/ Away/ Home
11/02/09 ATL 27 - NO 35
12/07/08 ATL 25 - NO 29
11/09/08 NO 20 - ATL 34
12/10/07 NO 34 - ATL 14
10/21/07 ATL 16 - NO 22
11/26/06 NO 31 - ATL 13
09/25/06 ATL 3 - NO 23
12/12/05 NO 17 - ATL 36
10/16/05 ATL 34 - NO 31
12/26/04 ATL 13 - NO 26


Detroit (2-10) at Baltimore (6-6)
Last 10 match-ups: Date/ Away/ Home
10/09/05 BAL 17 - DET 35
08/28/04 DET 6 - BAL 17
08/09/02 DET 6 - BAL 12
12/27/98 DET 10 - BAL 19
10/08/95 BAL 20 - DET 38
12/13/92 BAL 14 - DET 24
11/23/89 BAL 10 - DET 13
09/28/86 DET 21 - BAL 24


Green Bay (8-4) at Chicago (5-7)
Last 10 match-ups: Date/ Away/ Home
09/13/09 CHI 15 - GB 21
12/22/08 GB 17 - CHI 20 x
11/16/08 CHI 3 - GB 37
12/23/07 GB 7 - CHI 35
10/07/07 CHI 27 - GB 20
12/31/06 GB 26 - CHI 7
09/10/06 CHI 26 - GB 0
12/25/05 CHI 24 - GB 17
12/04/05 GB 7 - CHI 19
01/02/05 GB 31 - CHI 14


Seattle (5-7) at Houston (5-7)
Last 10 match-ups: Date/ Away/ Home
10/16/05 HOU 10 - SEA 42


Denver (8-4) at Indianapolis (12-0)
Last 10 match-ups: Date/ Away/ Home
09/30/07 DEN 20 - IND 38
10/29/06 IND 34 - DEN 31
08/27/05 IND 24 - DEN 37
01/09/05 DEN 24 - IND 49
01/02/05 IND 14 - DEN 33
01/04/04 DEN 10 - IND 41
12/21/03 DEN 31 - IND 17
08/25/03 IND 28 - DEN 23
11/24/02 IND 23 - DEN 20 x
01/06/02 DEN 10 - IND 29


Miami (6-6) at Jacksonville (7-5)
Last 10 match-ups: Date/ Away/ Home
08/17/09 JAC 9 - MIA 12
08/16/08 MIA 19 - JAC 14
08/11/07 JAC 17 - MIA 18
12/03/06 JAC 24 - MIA 10
08/12/06 JAC 31 - MIA 26
08/13/05 MIA 17 - JAC 27
08/14/04 JAC 5 - MIA 16
10/12/03 MIA 24 - JAC 10
08/15/03 MIA 23 - JAC 27
01/15/00 MIA 7 - JAC 62


Buffalo (4-8) at Kansas City (3-9)
Last 10 match-ups: Date/ Away/ Home
11/23/08 BUF 54 - KC 31
11/13/05 KC 3 - BUF 14
10/26/03 BUF 5 - KC 38
11/17/02 BUF 16 - KC 17
11/19/00 BUF 21 - KC 17
09/14/97 BUF 16 - KC 22
12/22/96 KC 9 - BUF 20
10/30/94 KC 10 - BUF 44
01/23/94 KC 13 - BUF 30
11/28/93 BUF 7 - KC 23


Cincinnati (9-3) at Minnesota (10-2)
Last 10 match-ups: Date/ Away/ Home
09/18/05 MIN 8 - CIN 37
11/15/98 CIN 3 - MIN 24
08/16/97 MIN 13 - CIN 37
12/24/95 MIN 24 - CIN 27
09/27/92 MIN 42 - CIN 7
12/25/89 CIN 21 - MIN 29
11/23/86 MIN 20 - CIN 24


Carolina (5-7) at New England (7-5)
Last 10 match-ups: Date/ Away/ Home
08/24/07 NE 24 - CAR 7
09/18/05 NE 17 - CAR 27
08/28/04 NE 17 - CAR 20
02/01/04 CAR 29 - NE 32
08/23/02 CAR 3 - NE 23
01/06/02 NE 38 - CAR 6
08/18/01 NE 23 - CAR 8
08/24/00 CAR 21 - NE 29
09/02/99 NE 20 - CAR 23
10/29/95 CAR 20 - NE 17


N.Y. Jets (6-6) at Tampa Bay (1-11)
Last 10 match-ups: Date/ Away/ Home
08/11/06 NYJ 3 - TB 16
10/09/05 TB 12 - NYJ 14
08/02/03 NYJ 14 - TB 30
09/24/00 NYJ 21 - TB 17
12/14/97 TB 0 - NYJ 31
08/22/97 NYJ 15 - TB 9
09/01/91 TB 13 - NYJ 16
12/30/90 NYJ 16 - TB 14
11/17/85 TB 28 - NYJ 62


St. Louis (1-11) at Tennessee (5-7)
Last 10 match-ups: Date/ Away/ Home
08/09/08 STL 13 - TEN 34
09/25/05 TEN 27 - STL 31
08/10/02 STL 26 - TEN 28
08/17/01 TEN 23 - STL 10
08/14/00 STL 3 - TEN 30
01/30/00 STL 23 - TEN 16
10/31/99 STL 21 - TEN 24
09/26/93 STL 28 - TEN 13
11/04/90 TEN 13 - STL 17
09/13/87 STL 16 - TEN 20


Washington (3-9) at Oakland (4-8)
Last 10 match-ups: Date/ Away/ Home
11/20/05 OAK 16 - WAS 13
11/29/98 WAS 29 - OAK 19
09/10/95 OAK 20 - WAS 8
12/26/92 OAK 21 - WAS 20
10/29/89 WAS 24 - OAK 37
09/14/86 OAK 6 - WAS 10


San Diego (9-3) at Dallas (8-4)
Last 10 match-ups: Date/ Away/ Home
08/09/08 DAL 17 - SD 31
09/11/05 DAL 28 - SD 24
09/23/01 SD 32 - DAL 21
10/15/95 DAL 23 - SD 9
09/09/90 SD 14 - DAL 17
11/16/86 DAL 24 - SD 21


Philadelphia (8-4) at N.Y. Giants (7-5)
Last 10 match-ups: Date/ Away/ Home
11/01/09 NYG 17 - PHI 40
01/11/09 PHI 23 - NYG 11
12/07/08 PHI 20 - NYG 14
11/09/08 NYG 36 - PHI 31
12/09/07 NYG 16 - PHI 13
09/30/07 PHI 3 - NYG 16
01/07/07 NYG 20 - PHI 23
12/17/06 PHI 36 - NYG 22
09/17/06 NYG 30 - PHI 24 x
12/11/05 NYG 26 - PHI 23 x


Arizona (8-4) at San Francisco (5-7)
Last 10 match-ups: Date/ Away/ Home
09/13/09 SF 20 - ARI 16
11/10/08 SF 24 - ARI 29
09/07/08 ARI 23 - SF 13
11/25/07 SF 37 - ARI 31 x
09/10/07 ARI 17 - SF 20
12/24/06 ARI 26 - SF 20
09/10/06 SF 27 - ARI 34
12/04/05 ARI 17 - SF 10
10/02/05 SF 14 - ARI 31
12/12/04 SF 31 - ARI 28 x

CHAMPS to CHUMPS

Just a few months ago most were giving the Steelers a better than good chance to repeat as champions. In the last five weeks we have watch them lose to the KC Chiefs, Oakland Raiders and the Cleveland Browns. All three of these teams have at one time or the other within in the year been called the worst in the NFL and there is no one that can dispute that they are within the lower end of the league. So, if a team loses to all three including the team that is called the worse, and is statistically the worst on offense and defense, than shouldn't that mean that the Pittsburgh Steelers are the worst in the NFL regardless of the six wins they can boost about?

Aj Pelletier of
NFL Fantasy Playbook
Fantasy Sports Fanatics

Saturday, December 5, 2009

Week 13 SOS Match Ups

Hello everyone. Here are your week 13 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


Philadelphia (7-4) at Atlanta (6-5)
Last 10 match-ups: Date/ Away/ Home
10/26/08 ATL 14 - PHI 27
12/31/06 ATL 17 - PHI 24
09/12/05 PHI 10 - ATL 14
01/23/05 ATL 10 - PHI 27
11/02/03 PHI 23 - ATL 16
01/11/03 ATL 6 - PHI 20
10/01/00 ATL 10 - PHI 38
09/13/98 PHI 12 - ATL 17
12/14/97 PHI 17 - ATL 20
09/22/96 PHI 33 - ATL 18


Tampa Bay (1-10) at Carolina (4-7)
Last 10 match-ups: Date/ Away/ Home
10/18/09 CAR 28 - TB 21
12/08/08 TB 23 - CAR 38
10/12/08 CAR 3 - TB 27
12/30/07 CAR 31 - TB 23
09/30/07 TB 20 - CAR 7
11/13/06 TB 10 - CAR 24
09/24/06 CAR 26 - TB 24
12/11/05 TB 20 - CAR 10
11/06/05 CAR 34 - TB 14
12/26/04 CAR 37 - TB 20


St. Louis (1-10) at Chicago (4-7)
Last 10 match-ups: Date/ Away/ Home
11/23/08 CHI 27 - STL 3
12/11/06 CHI 42 - STL 27
08/12/05 CHI 13 - STL 17
08/12/04 CHI 13 - STL 10 x
11/16/03 STL 23 - CHI 21
11/18/02 CHI 16 - STL 21
08/16/02 CHI 19 - STL 17
12/26/99 CHI 12 - STL 34
08/21/99 STL 24 - CHI 38
11/08/98 STL 20 - CHI 12


Detroit (2-9) at Cincinnati (8-3)
Last 10 match-ups: Date/ Away/ Home
08/17/08 DET 27 - CIN 10
08/09/07 CIN 26 - DET 27
12/18/05 CIN 41 - DET 17
08/16/03 DET 10 - CIN 23
10/28/01 CIN 31 - DET 27
08/10/01 CIN 27 - DET 24
08/25/00 DET 21 - CIN 13
08/20/99 CIN 0 - DET 16
09/13/98 CIN 34 - DET 28 x
08/22/98 DET 19 - CIN 33


Tennessee (5-6) at Indianapolis (11-0)
Last 10 match-ups: Date/ Away/ Home
10/11/09 IND 31 - TEN 9
12/28/08 TEN 0 - IND 23
10/27/08 IND 21 - TEN 31
12/30/07 TEN 16 - IND 10
09/16/07 IND 22 - TEN 20
12/03/06 IND 17 - TEN 20
10/08/06 TEN 13 - IND 14
12/04/05 TEN 3 - IND 35
10/02/05 IND 31 - TEN 10
12/05/04 TEN 24 - IND 51


Houston (5-6) at Jacksonville (6-5)
Last 10 match-ups: Date/ Away/ Home
09/27/09 JAC 31 - HOU 24
12/01/08 JAC 17 - HOU 30
09/28/08 HOU 27 - JAC 30 x
12/30/07 JAC 28 - HOU 42
10/14/07 HOU 17 - JAC 37
11/12/06 HOU 13 - JAC 10
10/22/06 JAC 7 - HOU 27
12/24/05 JAC 38 - HOU 20
11/06/05 HOU 14 - JAC 21
12/26/04 HOU 21 - JAC 0


Denver (7-4) at Kansas City (3-8)
Last 10 match-ups: Date/ Away/ Home
12/07/08 KC 17 - DEN 24
09/28/08 DEN 19 - KC 33
12/09/07 KC 7 - DEN 41
11/11/07 DEN 27 - KC 11
11/23/06 DEN 10 - KC 19
09/17/06 KC 6 - DEN 9 x
12/04/05 DEN 27 - KC 31
09/26/05 KC 10 - DEN 30
12/19/04 DEN 17 - KC 45
09/12/04 KC 24 - DEN 34


Oakland (3-8) at Pittsburgh (6-5)
Last 10 match-ups: Date/ Away/ Home
10/29/06 PIT 13 - OAK 20
09/12/04 OAK 21 - PIT 24
12/07/03 OAK 7 - PIT 27
09/15/02 OAK 30 - PIT 17
12/03/00 OAK 20 - PIT 21
12/10/95 PIT 29 - OAK 10
11/27/94 PIT 21 - OAK 3
09/23/90 PIT 3 - OAK 20


New Orleans (11-0) at Washington (3-8)
Last 10 match-ups: Date/ Away/ Home
09/14/08 NO 24 - WAS 29
12/17/06 WAS 16 - NO 10
11/30/03 NO 24 - WAS 20
10/13/02 NO 43 - WAS 27
12/30/01 WAS 40 - NO 10
09/11/94 WAS 38 - NO 24
11/23/92 WAS 3 - NO 20
11/18/90 NO 17 - WAS 31
10/01/89 WAS 16 - NO 14
11/06/88 NO 24 - WAS 27


New England (7-4) at Miami (5-6)
Last 10 match-ups: Date/ Away/ Home
11/08/09 MIA 17 - NE 27
11/23/08 NE 48 - MIA 28
09/21/08 MIA 38 - NE 13
12/23/07 MIA 7 - NE 28
10/21/07 NE 49 - MIA 28
12/10/06 NE 0 - MIA 21
10/08/06 MIA 10 - NE 20
01/01/06 MIA 28 - NE 26
11/13/05 NE 23 - MIA 16
12/20/04 NE 28 - MIA 29


San Diego (8-3) at Cleveland (1-10)
Last 10 match-ups: Date/ Away/ Home
11/05/06 CLE 25 - SD 32
12/19/04 SD 21 - CLE 0
10/19/03 SD 26 - CLE 20
10/07/01 SD 16 - CLE 20
12/05/99 CLE 10 - SD 23


Dallas (8-3) at N.Y. Giants (6-5)
Last 10 match-ups: Date/ Away/ Home
09/20/09 NYG 33 - DAL 31
12/14/08 NYG 8 - DAL 20
11/02/08 DAL 14 - NYG 35
01/13/08 NYG 21 - DAL 17
11/11/07 DAL 31 - NYG 20
09/09/07 NYG 35 - DAL 45
12/03/06 DAL 23 - NYG 20
10/23/06 NYG 36 - DAL 22
12/04/05 DAL 10 - NYG 17
10/16/05 NYG 13 - DAL 16 x


San Francisco (5-6) at Seattle (4-7)
Last 10 match-ups: Date/ Away/ Home
09/20/09 SEA 10 - SF 23
10/26/08 SEA 34 - SF 13
09/14/08 SF 33 - SEA 30 x
11/12/07 SF 0 - SEA 24
09/30/07 SEA 23 - SF 3
12/14/06 SF 24 - SEA 14
11/19/06 SEA 14 - SF 20
12/11/05 SF 3 - SEA 41
11/20/05 SEA 27 - SF 25
11/07/04 SEA 42 - SF 27


Minnesota (10-1) at Arizona (7-4)
Last 10 match-ups: Date/ Away/ Home
12/14/08 MIN 35 - ARI 14
11/26/06 ARI 26 - MIN 31
08/14/04 ARI 6 - MIN 23
12/28/03 MIN 17 - ARI 18
08/28/03 ARI 31 - MIN 27
11/12/00 ARI 14 - MIN 31
08/18/00 ARI 17 - MIN 35
01/10/99 ARI 21 - MIN 41
10/05/97 MIN 20 - ARI 19
12/01/96 ARI 17 - MIN 41

Sorry, no monday night match up available at this time. Check back soon.