Sunday, November 29, 2009

WHO IS THE BEST BACK

After week 12 the two backs in question have each scored again. I will give you the stats, the facts and then my opinion.


ADRIAN PETERSON TOTALS
230 rushes, 1084 yards - 27 catches, 233 yards - 12 TD's - 5 fumbles - 5.1 yards per touch. Adrian fumbles the ball every 51 touches on the ball and leads the NFL running backs for fumbles.

CHRIS JOHNSON TOTALS
217 rushes, 1396 yards - 33 catches, 294 yards - 10 TD's - 1 fumbles - 6.76 yards per touch.
with only one fumble in 250 touches the math is easy.

Chris Johnson plays on a less productive team whose air attack is very weak meaning teams stack up the box.

Adrian Peterson plays on one of the top passing teams which could mean that everyone's concern of Peterson is allowing the air attack to have weak coverage.

They are both great backs and every team would dream of having them. In my eyes Chris Johnson would be the MVP of these two players for what he means to his team and the simple fact that he leads Peterson in every category other than TD's.

Thursday, November 26, 2009

WEEKI 12 - SOS MATCH UPS

Hello everyone. Here are your week 12 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


Oakland (3-7) at Dallas (7-3)
Last 10 match-ups: Date/ Away/ Home
08/13/09 DAL 10 - OAK 31
10/02/05 DAL 13 - OAK 19
08/21/04 DAL 21 - OAK 20
08/28/03 OAK 13 - DAL 52
08/09/02 OAK 6 - DAL 20
10/07/01 DAL 21 - OAK 28
08/27/01 DAL 21 - OAK 6
08/04/01 DAL 14 - OAK 21
08/13/00 OAK 21 - DAL 20
08/15/99 DAL 3 - OAK 10


N.Y. Giants (6-4) at Denver (6-4)
Last 10 match-ups: Date/ Away/ Home
10/23/05 DEN 23 - NYG 24
09/10/01 NYG 20 - DEN 31
12/13/98 DEN 16 - NYG 20
11/15/92 NYG 13 - DEN 27
12/10/89 NYG 14 - DEN 7
01/25/87 DEN 20 - NYG 39
11/23/86 DEN 16 - NYG 19


Tampa Bay (1-9) at Atlanta (5-5)
Last 10 match-ups: Date/ Away/ Home
12/14/08 TB 10 - ATL 13 x
09/14/08 ATL 9 - TB 24
12/16/07 ATL 3 - TB 37
11/18/07 TB 31 - ATL 7
12/10/06 ATL 17 - TB 6
09/17/06 TB 3 - ATL 14
12/24/05 ATL 24 - TB 27 x
11/20/05 TB 30 - ATL 27
12/05/04 ATL 0 - TB 27
11/14/04 TB 14 - ATL 24


Miami (5-5) at Buffalo (3-7)
Last 10 match-ups: Date/ Away/ Home
10/04/09 BUF 10 - MIA 38
12/07/08 MIA 16 - BUF 3
10/26/08 BUF 16 - MIA 25
12/09/07 MIA 17 - BUF 38
11/11/07 BUF 13 - MIA 10
12/17/06 MIA 0 - BUF 21
09/17/06 BUF 16 - MIA 6
12/04/05 BUF 23 - MIA 24
10/09/05 MIA 14 - BUF 20
12/05/04 BUF 42 - MIA 32


Cleveland (1-9) at Cincinnati (7-3)
Last 10 match-ups: Date/ Away/ Home
10/04/09 CIN 23 - CLE 20 x
12/21/08 CIN 14 - CLE 0
09/28/08 CLE 20 - CIN 12
12/23/07 CLE 14 - CIN 19
09/16/07 CIN 45 - CLE 51
11/26/06 CIN 30 - CLE 0
09/17/06 CLE 17 - CIN 34
12/11/05 CLE 20 - CIN 23
09/11/05 CIN 27 - CLE 13
11/28/04 CLE 48 - CIN 58


Indianapolis (10-0) at Houston (5-5)
Last 10 match-ups: Date/ Away/ Home
11/08/09 HOU 17 - IND 20
11/16/08 HOU 27 - IND 33
10/05/08 IND 31 - HOU 27
12/23/07 HOU 15 - IND 38
09/23/07 IND 30 - HOU 24
12/24/06 IND 24 - HOU 27
09/17/06 HOU 24 - IND 43
11/13/05 HOU 17 - IND 31
10/23/05 IND 38 - HOU 20
12/12/04 IND 23 - HOU 14


Carolina (4-6) at N.Y. Jets (4-6)
Last 10 match-ups: Date/ Away/ Home
11/13/05 NYJ 3 - CAR 30
10/28/01 NYJ 13 - CAR 12
11/29/98 CAR 21 - NYJ 48
10/15/95 NYJ 15 - CAR 26


Washington (3-7) at Philadelphia (6-4)
Last 10 match-ups: Date/ Away/ Home
10/26/09 PHI 27 - WAS 17
12/21/08 PHI 3 - WAS 10
10/05/08 WAS 23 - PHI 17
11/11/07 PHI 33 - WAS 25
09/17/07 WAS 20 - PHI 12
12/10/06 PHI 21 - WAS 19
11/12/06 WAS 3 - PHI 27
01/01/06 WAS 31 - PHI 20
11/06/05 PHI 10 - WAS 17
12/12/04 PHI 17 - WAS 14


Seattle (3-7) at St. Louis (1-9)
Last 10 match-ups: Date/ Away/ Home
09/13/09 STL 0 - SEA 28
12/14/08 SEA 23 - STL 20
09/21/08 STL 13 - SEA 37
11/25/07 SEA 24 - STL 19
10/21/07 STL 6 - SEA 33
11/12/06 STL 22 - SEA 24
10/15/06 SEA 30 - STL 28
11/13/05 STL 16 - SEA 31
10/09/05 SEA 37 - STL 31
01/08/05 STL 27 - SEA 20


Kansas City (3-7) at San Diego (7-3)
Last 10 match-ups: Date/ Away/ Home
10/25/09 SD 37 - KC 7
12/14/08 SD 22 - KC 21
11/09/08 KC 19 - SD 20
12/02/07 SD 24 - KC 10
09/30/07 KC 30 - SD 16
12/17/06 KC 9 - SD 20
10/22/06 SD 27 - KC 30
12/24/05 SD 7 - KC 20
10/30/05 KC 20 - SD 28
01/02/05 KC 17 - SD 24


Jacksonville (6-4) at San Francisco (4-6)
Last 10 match-ups: Date/ Away/ Home
12/18/05 SF 9 - JAC 10
09/12/99 SF 3 - JAC 41
08/18/97 JAC 28 - SF 20
08/18/96 SF 10 - JAC 38


Chicago (4-6) at Minnesota (9-1)
Last 10 match-ups: Date/ Away/ Home
11/30/08 CHI 14 - MIN 34
10/19/08 MIN 41 - CHI 48
12/17/07 CHI 13 - MIN 20
10/14/07 MIN 34 - CHI 31
12/03/06 MIN 13 - CHI 23
09/24/06 CHI 19 - MIN 16
01/01/06 CHI 10 - MIN 34
10/16/05 MIN 3 - CHI 28
12/05/04 MIN 14 - CHI 24
09/26/04 CHI 22 - MIN 27


Arizona (7-3) at Tennessee (4-6)
Last 10 match-ups: Date/ Away/ Home
10/23/05 TEN 10 - ARI 20
08/20/99 TEN 17 - ARI 27
10/26/97 TEN 41 - ARI 14
12/04/94 ARI 30 - TEN 12
11/20/88 ARI 20 - TEN 38
10/27/85 TEN 20 - ARI 10


Pittsburgh (6-4) at Baltimore (5-5)
Last 10 match-ups: Date/ Away/ Home
01/18/09 BAL 14 - PIT 23
12/14/08 PIT 13 - BAL 9
09/29/08 BAL 20 - PIT 23 x
12/30/07 PIT 21 - BAL 27
11/05/07 BAL 7 - PIT 38
12/24/06 BAL 31 - PIT 7
11/26/06 PIT 0 - BAL 27
11/20/05 PIT 13 - BAL 16 x
10/31/05 BAL 19 - PIT 20
12/26/04 BAL 7 - PIT 20


New England (7-3) at New Orleans (10-0)
Last 10 match-ups: Date/ Away/ Home
11/20/05 NO 17 - NE 24
08/18/05 NO 37 - NE 27
11/25/01 NO 17 - NE 34
10/04/98 NE 30 - NO 27
12/03/95 NO 31 - NE 17
11/08/92 NO 31 - NE 14
11/12/89 NO 28 - NE 24
11/30/86 NE 21 - NO 20

Saturday, November 21, 2009

Week 11 SOS Match Ups

Hello everyone. Here are your week 11 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp

For the most current and up to date Injury News go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


Indianapolis (9-0) at Baltimore (5-4)
Last 10 match-ups: Date/ Away/ Home
10/12/08 BAL 3 - IND 31
12/09/07 IND 44 - BAL 20
01/13/07 IND 15 - BAL 6
09/11/05 IND 24 - BAL 7
12/19/04 BAL 10 - IND 20
10/13/02 BAL 20 - IND 22
12/02/01 IND 27 - BAL 39
11/29/98 IND 31 - BAL 38
10/13/96 BAL 21 - IND 26
09/25/94 BAL 21 - IND 14
Anything can happen, but really do you believe that the weaked raven defense can stop peytons roll. I THINK NOT.


Washington (3-6) at Dallas (6-3)
Last 10 match-ups: Date/ Away/ Home
11/16/08 DAL 14 - WAS 10
09/28/08 WAS 26 - DAL 24
12/30/07 DAL 6 - WAS 27
11/18/07 WAS 23 - DAL 28
11/05/06 DAL 19 - WAS 22
09/17/06 WAS 10 - DAL 27
12/18/05 DAL 7 - WAS 35
09/19/05 WAS 14 - DAL 13
12/26/04 WAS 10 - DAL 13
09/27/04 DAL 21 - WAS 18
Always a good game, but i see the cowboys ending the Redskin winning streak at one.


Cleveland (1-8) at Detroit (1-8)
Last 10 match-ups: Date/ Away/ Home
08/22/09 DET 10 - CLE 27
08/23/08 CLE 6 - DET 26
08/18/07 DET 23 - CLE 20
08/18/06 DET 16 - CLE 20
10/23/05 DET 13 - CLE 10
08/20/05 CLE 21 - DET 13
08/21/04 DET 10 - CLE 17
08/23/03 CLE 17 - DET 38
08/17/02 DET 23 - CLE 24
09/23/01 DET 14 - CLE 24
Detroit wins their second in grand fashion by winning bigger than the Ravens did Monday night.


San Francisco (4-5) at Green Bay (5-4)
Last 10 match-ups: Date/ Away/ Home
08/16/08 GB 6 - SF 34
12/10/06 GB 30 - SF 19
11/23/03 SF 10 - GB 20
12/15/02 GB 20 - SF 14
01/13/02 SF 15 - GB 25
10/15/00 SF 28 - GB 31
11/29/99 GB 20 - SF 3
01/03/99 GB 27 - SF 30
11/01/98 SF 22 - GB 36
01/11/98 GB 23 - SF 10
Green Bay is putting it together and wins this one even though it is too late to compete for the playoffs unless they get some help from others.


Buffalo (3-6) at Jacksonville (5-4)
Last 10 match-ups: Date/ Away/ Home
09/14/08 BUF 20 - JAC 16
11/25/07 BUF 14 - JAC 36
11/26/06 JAC 24 - BUF 27
09/12/04 JAC 13 - BUF 10
09/14/03 BUF 38 - JAC 17
10/18/01 BUF 13 - JAC 10
10/18/98 JAC 16 - BUF 17
12/14/97 JAC 20 - BUF 14
12/28/96 JAC 30 - BUF 27
The Jags are rolling and ruin the Bills new look coaching staffs debut.


Pittsburgh (6-3) at Kansas City (2-7)
Last 10 match-ups: Date/ Away/ Home
10/15/06 KC 7 - PIT 45
09/14/03 PIT 20 - KC 41
10/14/01 PIT 20 - KC 17
12/18/99 PIT 19 - KC 35
10/26/98 PIT 20 - KC 13
11/03/97 PIT 10 - KC 13
08/02/97 PIT 28 - KC 14
10/07/96 PIT 17 - KC 7
01/08/94 PIT 24 - KC 27
10/25/92 PIT 27 - KC 3
Pittsburgh reminds the Chiefs they are terrible and that they aren't playing Oakland every week.


Seattle (3-6) at Minnesota (8-1)
Last 10 match-ups: Date/ Away/ Home
08/08/08 SEA 34 - MIN 17
08/25/07 MIN 13 - SEA 30
10/22/06 MIN 31 - SEA 13
09/02/05 MIN 23 - SEA 21
12/12/04 SEA 27 - MIN 23
09/02/04 MIN 21 - SEA 23
12/07/03 SEA 7 - MIN 34
09/29/02 MIN 23 - SEA 48
07/26/97 MIN 28 - SEA 26
11/10/96 MIN 23 - SEA 42
The Vikings embarrass the Seahawks by using every weapon they have.


Atlanta (5-4) at N.Y. Giants (5-4)
Last 10 match-ups: Date/ Away/ Home
10/15/07 NYG 31 - ATL 10
10/15/06 NYG 27 - ATL 14
11/21/04 ATL 14 - NYG 10
11/09/03 ATL 27 - NYG 7
10/13/02 ATL 17 - NYG 10
08/17/02 NYG 24 - ATL 36
10/08/00 NYG 13 - ATL 6
10/11/98 ATL 34 - NYG 20
10/23/88 NYG 23 - ATL 16
Giants are back on track while Atlanta keeps sliding.


New Orleans (9-0) at Tampa Bay (1-8)
Last 10 match-ups: Date/ Away/ Home
11/30/08 NO 20 - TB 23
09/07/08 TB 20 - NO 24
12/02/07 TB 27 - NO 23
09/16/07 NO 14 - TB 31
11/05/06 NO 31 - TB 14
10/08/06 TB 21 - NO 24
01/01/06 NO 13 - TB 27
12/04/05 TB 10 - NO 3
12/19/04 NO 21 - TB 17
10/10/04 TB 20 - NO 17
New Orleans go 10 and 0.


Arizona (6-3) at St. Louis (1-8)
Last 10 match-ups: Date/ Away/ Home
12/07/08 STL 10 - ARI 34
11/02/08 ARI 34 - STL 13
12/30/07 STL 19 - ARI 48
10/07/07 ARI 34 - STL 31
12/03/06 ARI 34 - STL 20
09/24/06 STL 16 - ARI 14
11/20/05 ARI 38 - STL 28
09/18/05 STL 17 - ARI 12
12/19/04 STL 7 - ARI 31
09/12/04 ARI 10 - STL 17
The Cards will struggle but get the win.


San Diego (6-3) at Denver (6-3)
Last 10 match-ups: Date/ Away/ Home
10/19/09 DEN 34 - SD 23
12/28/08 DEN 21 - SD 52
09/14/08 SD 38 - DEN 39
12/24/07 DEN 3 - SD 23
10/07/07 SD 41 - DEN 3
12/10/06 DEN 20 - SD 48
11/19/06 SD 35 - DEN 27
12/31/05 DEN 23 - SD 7
09/18/05 SD 17 - DEN 20
12/05/04 DEN 17 - SD 20
Game of the week. San Diego will win the lead in the division by taking care of the Broncos in this thriller.


N.Y. Jets (4-5) at New England (6-3)
Last 10 match-ups: Date/ Away/ Home
09/20/09 NE 9 - NYJ 16
11/13/08 NYJ 34 - NE 31 x
09/14/08 NE 19 - NYJ 10
12/16/07 NYJ 10 - NE 20
09/09/07 NE 38 - NYJ 14
01/07/07 NYJ 16 - NE 37
11/12/06 NYJ 17 - NE 14
09/17/06 NE 24 - NYJ 17
12/26/05 NE 31 - NYJ 21
12/04/05 NYJ 3 - NE 16
Don't we all feel sorry for the Jets having to play the Pats after what just happened to them. OUCH!


Cincinnati (7-2) at Oakland (2-7)
Last 10 match-ups: Date/ Away/ Home
12/10/06 OAK 10 - CIN 27
09/14/03 CIN 20 - OAK 23
10/25/98 CIN 10 - OAK 27
11/05/95 OAK 20 - CIN 17
11/28/93 OAK 10 - CIN 16
09/13/92 OAK 21 - CIN 24
11/24/91 OAK 38 - CIN 14
01/12/91 CIN 10 - OAK 20
12/16/90 CIN 7 - OAK 24
11/05/89 CIN 7 - OAK 28
Bengals will embarrass the Raiders in front of their Raider Nation


Philadelphia (5-4) at Chicago (4-5)
Last 10 match-ups: Date/ Away/ Home
09/28/08 PHI 20 - CHI 24
10/21/07 CHI 19 - PHI 16
10/03/04 PHI 19 - CHI 9
11/03/02 PHI 19 - CHI 13
01/19/02 PHI 33 - CHI 19
10/22/00 CHI 9 - PHI 13
10/17/99 PHI 20 - CHI 16
12/24/95 PHI 14 - CHI 20
09/12/94 CHI 22 - PHI 30
10/10/93 CHI 17 - PHI 6
Phily will jump back into the NFC Esst division battle with a win on the road here.


Tennessee (3-6) at Houston (5-4)
Last 10 match-ups: Date/ Away/ Home
09/20/09 HOU 34 - TEN 31
12/14/08 TEN 12 - HOU 13
09/21/08 HOU 12 - TEN 31
12/02/07 HOU 20 - TEN 28
10/21/07 TEN 38 - HOU 36
12/10/06 TEN 26 - HOU 20 x
10/29/06 HOU 22 - TEN 28
12/11/05 HOU 10 - TEN 13
10/09/05 TEN 34 - HOU 20
11/28/04 TEN 21 - HOU 31
Houston will have their hands full with Chris Johnson, but can the Titans keep up scoring the same points that the Texans can. They just might be able to. Good game to watch here.

Saturday, November 14, 2009

WEEK 10 SOS MATCH UPS

Hello everyone. Here are your week 8 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp

For the most current and up to date Injury News from our very own Ryan Hallum go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


Atlanta (5-3) at Carolina (3-5)
Last 10 match-ups: Date/ Away/ Home
09/20/09 CAR 20 - ATL 28 ATL
11/23/08 CAR 28 - ATL 45 ATL
09/28/08 ATL 9 - CAR 24 CAR
11/11/07 ATL 20 - CAR 13 ATL
09/23/07 CAR 27 - ATL 20 CAR
12/24/06 CAR 10 - ATL 3 CAR
09/10/06 ATL 20 - CAR 6 ATL
01/01/06 CAR 44 - ATL 11 CAR
12/04/05 ATL 6 - CAR 24 CAR
12/18/04 CAR 31 - ATL 34 x


Tampa Bay (1-7) at Miami (3-5)
Last 10 match-ups: Date/ Away/ Home
08/27/09 MIA 10 - TB 6 MIA
08/09/08 TB 17 - MIA 6 TB
08/25/07 TB 31 - MIA 28 TB
08/19/06 MIA 13 - TB 10 MIA
10/16/05 MIA 13 - TB 27 TB
08/27/05 TB 14 - MIA 17
08/28/04 MIA 10 - TB 17
08/08/03 TB 20 - MIA 19
08/12/02 MIA 10 - TB 14
08/13/01 MIA 17 - TB 14


Detroit (1-7) at Minnesota (7-1)
Last 10 match-ups: Date/ Away/ Home
09/20/09 MIN 27 - DET 13
12/07/08 MIN 20 - DET 16
10/12/08 DET 10 - MIN 12
12/02/07 DET 10 - MIN 42
09/16/07 MIN 17 - DET 20 x
12/10/06 MIN 30 - DET 20
10/08/06 DET 17 - MIN 26
12/04/05 MIN 21 - DET 16
11/06/05 DET 14 - MIN 27
12/19/04 MIN 28 - DET 27


Jacksonville (4-4) at N.Y. Jets (4-4)
Last 10 match-ups: Date/ Away/ Home
10/08/06 NYJ 0 - JAC 41
09/25/05 JAC 26 - NYJ 20 x
11/23/03 JAC 10 - NYJ 13
09/29/02 NYJ 3 - JAC 28
10/11/99 JAC 16 - NYJ 6
01/10/99 JAC 24 - NYJ 34
10/13/96 NYJ 17 - JAC 21
09/17/95 JAC 10 - NYJ 27


Cincinnati (6-2) at Pittsburgh (6-2)
Last 10 match-ups: Date/ Away/ Home
09/27/09 PIT 20 - CIN 23
11/20/08 CIN 10 - PIT 27
10/19/08 PIT 38 - CIN 10
12/02/07 CIN 10 - PIT 24
10/28/07 PIT 24 - CIN 13
12/31/06 PIT 23 - CIN 17
09/24/06 CIN 28 - PIT 20
01/08/06 PIT 31 - CIN 17
12/04/05 CIN 38 - PIT 31
10/23/05 PIT 27 - CIN 13


New Orleans (8-0) at St. Louis (1-7)
Last 10 match-ups: Date/ Away/ Home
11/11/07 STL 37 - NO 29
10/23/05 NO 17 - STL 28
09/26/04 NO 28 - STL 25 x
12/17/01 STL 34 - NO 21
10/28/01 NO 34 - STL 31
12/30/00 STL 28 - NO 31
12/24/00 STL 26 - NO 21
11/26/00 NO 31 - STL 24
12/12/99 STL 30 - NO 14
11/28/99 NO 12 - STL 43


Buffalo (3-5) at Tennessee (2-6)
Last 10 match-ups: Date/ Away/ Home
08/09/09 BUF 18 - TEN 21
08/24/07 TEN 28 - BUF 17
12/24/06 TEN 30 - BUF 29
08/21/04 TEN 16 - BUF 15
12/14/03 BUF 26 - TEN 28
08/16/03 BUF 24 - TEN 37
09/03/00 TEN 13 - BUF 16
01/08/00 BUF 16 - TEN 22
11/23/97 BUF 14 - TEN 31
12/24/95 TEN 28 - BUF 17


Denver (6-2) at Washington (2-6)
Last 10 match-ups: Date/ Away/ Home
10/09/05 WAS 19 - DEN 21
08/09/04 WAS 20 - DEN 17
11/18/01 WAS 17 - DEN 10
09/27/98 DEN 38 - WAS 16
09/17/95 WAS 31 - DEN 38
10/12/92 DEN 3 - WAS 34
11/20/89 DEN 14 - WAS 10
01/31/88 WAS 42 - DEN 10
12/13/86 WAS 30 - DEN 31


Kansas City (1-7) at Oakland (2-6)
Last 10 match-ups: Date/ Away/ Home
09/20/09 OAK 13 - KC 10
11/30/08 KC 20 - OAK 13
09/14/08 OAK 23 - KC 8
11/25/07 OAK 20 - KC 17
10/21/07 KC 12 - OAK 10
12/23/06 KC 20 - OAK 9
11/19/06 OAK 13 - KC 17
11/06/05 OAK 23 - KC 27
09/18/05 KC 23 - OAK 17
12/25/04 OAK 30 - KC 31


Seattle (3-5) at Arizona (5-3)
Last 10 match-ups: Date/ Away/ Home
10/18/09 ARI 27 - SEA 3
12/28/08 SEA 21 - ARI 34
11/16/08 ARI 26 - SEA 20
12/09/07 ARI 21 - SEA 42
09/16/07 SEA 20 - ARI 23
12/10/06 SEA 21 - ARI 27
09/17/06 ARI 10 - SEA 21
11/06/05 SEA 33 - ARI 19
09/25/05 ARI 12 - SEA 37
12/26/04 ARI 21 - SEA 24


Dallas (6-2) at Green Bay (4-4)
Last 10 match-ups: Date/ Away/ Home
09/21/08 DAL 27 - GB 16
11/29/07 GB 27 - DAL 37
10/24/04 DAL 20 - GB 41
11/14/99 GB 13 - DAL 27
11/23/97 DAL 17 - GB 45
11/18/96 GB 6 - DAL 21
01/14/96 GB 27 - DAL 38
10/08/95 GB 24 - DAL 34
01/08/95 GB 9 - DAL 35
11/24/94 GB 31 - DAL 42


Philadelphia (5-3) at San Diego (5-3)
Last 10 match-ups: Date/ Away/ Home
10/23/05 SD 17 - PHI 20
12/09/01 SD 14 - PHI 24
10/18/98 PHI 10 - SD 13
09/17/95 SD 27 - PHI 21
11/05/89 PHI 17 - SD 20
10/26/86 SD 7 - PHI 23
12/15/85 PHI 14 - SD 20


New England (6-2) at Indianapolis (8-0)
Last 10 match-ups: Date/ Away/ Home
11/02/08 NE 15 - IND 18
11/04/07 NE 24 - IND 20
01/21/07 NE 34 - IND 38
11/05/06 IND 27 - NE 20
11/07/05 IND 40 - NE 21
01/16/05 IND 3 - NE 20
09/09/04 IND 24 - NE 27
01/18/04 IND 14 - NE 24
11/30/03 NE 38 - IND 34
10/21/01 NE 38 - IND 17


Baltimore (4-4) at Cleveland (1-7)
Last 10 match-ups: Date/ Away/ Home
09/27/09 CLE 3 - BAL 34
11/02/08 BAL 37 - CLE 27
09/21/08 CLE 10 - BAL 28
11/18/07 CLE 33 - BAL 30 x
09/30/07 BAL 13 - CLE 27
12/17/06 CLE 17 - BAL 27
09/24/06 BAL 15 - CLE 14
01/01/06 BAL 16 - CLE 20
10/16/05 CLE 3 - BAL 16
11/07/04 CLE 13 - BAL 27

Friday, November 6, 2009

Week 9 SOS Match Ups

Hello everyone. Here are your week 8 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp

For the most current and up to date Injury News from our very own Ryan Hallum go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


Washington (2-5) at Atlanta (4-3)
Last 10 match-ups: Date/ Away/ Home
12/03/06 ATL 24 - WAS 14
09/03/04 ATL 0 - WAS 27
09/14/03 WAS 33 - ATL 31
08/17/01 ATL 27 - WAS 6
08/16/97 WAS 35 - ATL 31
09/25/94 ATL 27 - WAS 20
12/19/93 ATL 17 - WAS 30
09/13/92 ATL 17 - WAS 24
01/04/92 ATL 7 - WAS 24
11/10/91 ATL 17 - WAS 56
The Falcons are looking good and the Redskins not so much. Need i say more


Arizona (4-3) at Chicago (4-3)
Last 10 match-ups: Date/ Away/ Home
10/16/06 CHI 24 - ARI 23
08/25/06 ARI 23 - CHI 16
11/30/03 ARI 3 - CHI 28
08/22/03 CHI 17 - ARI 27
10/14/01 ARI 13 - CHI 20
08/25/01 ARI 24 - CHI 20
10/11/98 CHI 7 - ARI 20
08/14/98 CHI 24 - ARI 17
08/17/97 ARI 10 - CHI 22
11/27/94 CHI 19 - ARI 16
This game will either end the hopes of Da Bears or cause the Cardinals to panic.


Baltimore (4-3) at Cincinnati (5-2)
Last 10 match-ups: Date/ Away/ Home
10/11/09 CIN 17 - BAL 14
11/30/08 BAL 34 - CIN 3
09/07/08 CIN 10 - BAL 17
11/11/07 CIN 21 - BAL 7
09/10/07 BAL 20 - CIN 27
11/30/06 BAL 7 - CIN 13
11/05/06 CIN 20 - BAL 26
11/27/05 BAL 29 - CIN 42
11/06/05 CIN 21 - BAL 9
12/05/04 CIN 27 - BAL 26
-Bengals lead the series 7-3 in the last 5 years. This should be a great battle as the Bengals have proven they can play with the best of them.


Houston (5-3) at Indianapolis (7-0)
Last 10 match-ups: Date/ Away/ Home
11/16/08 HOU 27 - IND 33
10/05/08 IND 31 - HOU 27
12/23/07 HOU 15 - IND 38
09/23/07 IND 30 - HOU 24
12/24/06 IND 24 - HOU 27
09/17/06 HOU 24 - IND 43
11/13/05 HOU 17 - IND 31
10/23/05 IND 38 - HOU 20
12/12/04 IND 23 - HOU 14
11/14/04 HOU 14 - IND 49
I am thinking this is not when the Texans will start to change the 9-1 dominance that the Colts have on them. But the Colts have major injuries on Defence.


Kansas City (1-6) at Jacksonville (3-4)
Last 10 match-ups: Date/ Away/ Home
10/07/07 JAC 17 - KC 7
12/31/06 JAC 30 - KC 35
10/17/04 KC 16 - JAC 22
09/15/02 JAC 23 - KC 16
12/30/01 KC 30 - JAC 26
08/23/01 KC 23 - JAC 28
08/19/00 JAC 26 - KC 22
08/26/99 KC 6 - JAC 31
09/13/98 KC 16 - JAC 21
08/22/98 JAC 21 - KC 22
The Jags have a 7-3 lead on the Chefs and they will make it 8-2 after Sunday.


Green Bay (4-3) at Tampa Bay (0-7)
Last 10 match-ups: Date/ Away/ Home
09/28/08 GB 21 - TB 30
09/25/05 TB 17 - GB 16
11/16/03 GB 20 - TB 13
11/24/02 GB 7 - TB 21
11/04/01 TB 20 - GB 21
10/07/01 GB 10 - TB 14
12/24/00 TB 14 - GB 17
11/12/00 GB 15 - TB 20
12/26/99 GB 10 - TB 29
10/10/99 TB 23 - GB 26
The Bucs are winning the battle of the bays, but will not win this one. GB in a walk.


Miami (3-4) at New England (5-2)
Last 10 match-ups: Date/ Away/ Home
11/23/08 NE 48 - MIA 28
09/21/08 MIA 38 - NE 13
12/23/07 MIA 7 - NE 28
10/21/07 NE 49 - MIA 28
12/10/06 NE 0 - MIA 21
10/08/06 MIA 10 - NE 20
01/01/06 MIA 28 - NE 26
11/13/05 NE 23 - MIA 16
12/20/04 NE 28 - MIA 29
10/10/04 MIA 10 - NE 24
Who can forget the day the Wildcat was born in the NFL. On 09/21/08 the Dolphins shocked everyone with a big win over the Pats. This game should be a good one but i still favor the Pats.


Carolina (3-4) at New Orleans (7-0)
Last 10 match-ups: Date/ Away/ Home
12/28/08 CAR 33 - NO 31
10/19/08 NO 7 - CAR 30
11/25/07 NO 31 - CAR 6
10/07/07 CAR 16 - NO 13
12/31/06 CAR 31 - NO 21
10/01/06 NO 18 - CAR 21
12/18/05 CAR 27 - NO 10
09/11/05 NO 23 - CAR 20
01/02/05 NO 21 - CAR 18
12/05/04 CAR 32 - NO 21
I read one Sports dude say he picked the Panthers. Please, where are these idiots when i have a wallet full of money and nothing to do with it except double it up on some morons ideas.


Detroit (1-6) at Seattle (2-5)
Last 10 match-ups: Date/ Away/ Home
09/10/06 SEA 9 - DET 6
11/16/03 DET 14 - SEA 35
09/12/99 DET 28 - SEA 20
11/17/96 SEA 16 - DET 17
10/17/93 SEA 10 - DET 30
12/30/90 DET 10 - SEA 30
10/18/87 SEA 37 - DET 14
The last time they played it was 9-6. That sounds as bad as after 8 weeks of football these two teams haven't combined for anything more than 3 wins. YAWN.


San Diego (4-3) at N.Y. Giants (5-3)
Last 10 match-ups: Date/ Away/ Home
09/25/05 NYG 23 - SD 45
09/27/98 NYG 34 - SD 16
12/23/95 SD 27 - NYG 17
10/22/89 NYG 20 - SD 13
09/14/86 SD 7 - NYG 20
How is it that these two franchises have only played each other 5 times in 23 years. Giants get the home field advantage as Jacobs finds his mojo against a terrible rush defense.


Tennessee (1-6) at San Francisco (3-4)
Last 10 match-ups: Date/ Away/ Home
11/27/05 SF 22 - TEN 33
08/26/05 TEN 13 - SF 16 x
10/03/99 TEN 22 - SF 24
