Saturday, December 5, 2009

Week 13 SOS Match Ups

Hello everyone. Here are your week 13 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


Philadelphia (7-4) at Atlanta (6-5)
Last 10 match-ups: Date/ Away/ Home
10/26/08 ATL 14 - PHI 27
12/31/06 ATL 17 - PHI 24
09/12/05 PHI 10 - ATL 14
01/23/05 ATL 10 - PHI 27
11/02/03 PHI 23 - ATL 16
01/11/03 ATL 6 - PHI 20
10/01/00 ATL 10 - PHI 38
09/13/98 PHI 12 - ATL 17
12/14/97 PHI 17 - ATL 20
09/22/96 PHI 33 - ATL 18


Tampa Bay (1-10) at Carolina (4-7)
Last 10 match-ups: Date/ Away/ Home
10/18/09 CAR 28 - TB 21
12/08/08 TB 23 - CAR 38
10/12/08 CAR 3 - TB 27
12/30/07 CAR 31 - TB 23
09/30/07 TB 20 - CAR 7
11/13/06 TB 10 - CAR 24
09/24/06 CAR 26 - TB 24
12/11/05 TB 20 - CAR 10
11/06/05 CAR 34 - TB 14
12/26/04 CAR 37 - TB 20


St. Louis (1-10) at Chicago (4-7)
Last 10 match-ups: Date/ Away/ Home
11/23/08 CHI 27 - STL 3
12/11/06 CHI 42 - STL 27
08/12/05 CHI 13 - STL 17
08/12/04 CHI 13 - STL 10 x
11/16/03 STL 23 - CHI 21
11/18/02 CHI 16 - STL 21
08/16/02 CHI 19 - STL 17
12/26/99 CHI 12 - STL 34
08/21/99 STL 24 - CHI 38
11/08/98 STL 20 - CHI 12


Detroit (2-9) at Cincinnati (8-3)
Last 10 match-ups: Date/ Away/ Home
08/17/08 DET 27 - CIN 10
08/09/07 CIN 26 - DET 27
12/18/05 CIN 41 - DET 17
08/16/03 DET 10 - CIN 23
10/28/01 CIN 31 - DET 27
08/10/01 CIN 27 - DET 24
08/25/00 DET 21 - CIN 13
08/20/99 CIN 0 - DET 16
09/13/98 CIN 34 - DET 28 x
08/22/98 DET 19 - CIN 33


Tennessee (5-6) at Indianapolis (11-0)
Last 10 match-ups: Date/ Away/ Home
10/11/09 IND 31 - TEN 9
12/28/08 TEN 0 - IND 23
10/27/08 IND 21 - TEN 31
12/30/07 TEN 16 - IND 10
09/16/07 IND 22 - TEN 20
12/03/06 IND 17 - TEN 20
10/08/06 TEN 13 - IND 14
12/04/05 TEN 3 - IND 35
10/02/05 IND 31 - TEN 10
12/05/04 TEN 24 - IND 51


Houston (5-6) at Jacksonville (6-5)
Last 10 match-ups: Date/ Away/ Home
09/27/09 JAC 31 - HOU 24
12/01/08 JAC 17 - HOU 30
09/28/08 HOU 27 - JAC 30 x
12/30/07 JAC 28 - HOU 42
10/14/07 HOU 17 - JAC 37
11/12/06 HOU 13 - JAC 10
10/22/06 JAC 7 - HOU 27
12/24/05 JAC 38 - HOU 20
11/06/05 HOU 14 - JAC 21
12/26/04 HOU 21 - JAC 0


Denver (7-4) at Kansas City (3-8)
Last 10 match-ups: Date/ Away/ Home
12/07/08 KC 17 - DEN 24
09/28/08 DEN 19 - KC 33
12/09/07 KC 7 - DEN 41
11/11/07 DEN 27 - KC 11
11/23/06 DEN 10 - KC 19
09/17/06 KC 6 - DEN 9 x
12/04/05 DEN 27 - KC 31
09/26/05 KC 10 - DEN 30
12/19/04 DEN 17 - KC 45
09/12/04 KC 24 - DEN 34


Oakland (3-8) at Pittsburgh (6-5)
Last 10 match-ups: Date/ Away/ Home
10/29/06 PIT 13 - OAK 20
09/12/04 OAK 21 - PIT 24
12/07/03 OAK 7 - PIT 27
09/15/02 OAK 30 - PIT 17
12/03/00 OAK 20 - PIT 21
12/10/95 PIT 29 - OAK 10
11/27/94 PIT 21 - OAK 3
09/23/90 PIT 3 - OAK 20


New Orleans (11-0) at Washington (3-8)
Last 10 match-ups: Date/ Away/ Home
09/14/08 NO 24 - WAS 29
12/17/06 WAS 16 - NO 10
11/30/03 NO 24 - WAS 20
10/13/02 NO 43 - WAS 27
12/30/01 WAS 40 - NO 10
09/11/94 WAS 38 - NO 24
11/23/92 WAS 3 - NO 20
11/18/90 NO 17 - WAS 31
10/01/89 WAS 16 - NO 14
11/06/88 NO 24 - WAS 27


New England (7-4) at Miami (5-6)
Last 10 match-ups: Date/ Away/ Home
11/08/09 MIA 17 - NE 27
11/23/08 NE 48 - MIA 28
09/21/08 MIA 38 - NE 13
12/23/07 MIA 7 - NE 28
10/21/07 NE 49 - MIA 28
12/10/06 NE 0 - MIA 21
10/08/06 MIA 10 - NE 20
01/01/06 MIA 28 - NE 26
11/13/05 NE 23 - MIA 16
12/20/04 NE 28 - MIA 29


San Diego (8-3) at Cleveland (1-10)
Last 10 match-ups: Date/ Away/ Home
11/05/06 CLE 25 - SD 32
12/19/04 SD 21 - CLE 0
10/19/03 SD 26 - CLE 20
10/07/01 SD 16 - CLE 20
12/05/99 CLE 10 - SD 23


Dallas (8-3) at N.Y. Giants (6-5)
Last 10 match-ups: Date/ Away/ Home
09/20/09 NYG 33 - DAL 31
12/14/08 NYG 8 - DAL 20
11/02/08 DAL 14 - NYG 35
01/13/08 NYG 21 - DAL 17
11/11/07 DAL 31 - NYG 20
09/09/07 NYG 35 - DAL 45
12/03/06 DAL 23 - NYG 20
10/23/06 NYG 36 - DAL 22
12/04/05 DAL 10 - NYG 17
10/16/05 NYG 13 - DAL 16 x


San Francisco (5-6) at Seattle (4-7)
Last 10 match-ups: Date/ Away/ Home
09/20/09 SEA 10 - SF 23
10/26/08 SEA 34 - SF 13
09/14/08 SF 33 - SEA 30 x
11/12/07 SF 0 - SEA 24
09/30/07 SEA 23 - SF 3
12/14/06 SF 24 - SEA 14
11/19/06 SEA 14 - SF 20
12/11/05 SF 3 - SEA 41
11/20/05 SEA 27 - SF 25
11/07/04 SEA 42 - SF 27


Minnesota (10-1) at Arizona (7-4)
Last 10 match-ups: Date/ Away/ Home
12/14/08 MIN 35 - ARI 14
11/26/06 ARI 26 - MIN 31
08/14/04 ARI 6 - MIN 23
12/28/03 MIN 17 - ARI 18
08/28/03 ARI 31 - MIN 27
11/12/00 ARI 14 - MIN 31
08/18/00 ARI 17 - MIN 35
01/10/99 ARI 21 - MIN 41
10/05/97 MIN 20 - ARI 19
12/01/96 ARI 17 - MIN 41

Sorry, no monday night match up available at this time. Check back soon.

No comments:

Post a Comment