Saturday, October 24, 2009

Week 7 Match Ups

Hello everyone. Here are your week 6 match ups and the strength of schedule breakdown to help you make all your picks. Weather is now coming into play so keep track of weather for all the games this weekend at http://www.fantasyfootballsearch.com/draftkit/weather_report.asp


For the most current and up to date Injury News from our very own Ryan Hallum go to
http://www.fantasyfootballsearch.com/injury/injuryreport.html


San Francisco (3-2) at Houston (3-3)
Last 10 match-ups: Date/ Away/ Home
01/01/06 HOU 17 - SF 20 x
San Francisco: 4-2 last 6 league games
Houston : 3-3 last 6 games
With only one previous match up in the short Houston franchise they will face the 49ers for the first time at home. Has San Fran fixed what went wrong before their bye? If not the Texans will expose it much like the Falcons did. This will be a tight game i give to the home team.


San Diego (2-3) at Kansas City (1-5)
Last 10 match-ups: Date/ Away/ Home
12/14/08 SD 22 - KC 21
11/09/08 KC 19 - SD 20
12/02/07 SD 24 - KC 10
09/30/07 KC 30 - SD 16
12/17/06 KC 9 - SD 20
10/22/06 SD 27 - KC 30
12/24/05 SD 7 - KC 20
10/30/05 KC 20 - SD 28
01/02/05 KC 17 - SD 24
11/28/04 SD 34 - KC 31
San Diego : 2-4 last 6 league games
Kansas City: 1-5 last 6 games
Upset spacial. I look for the Chiefs to be on a two game winning streak unless the Chargers can at least get better on at least one side of the ball.


Indianapolis (5-0) at St. Louis (0-6)
Last 10 match-ups: Date/ Away/ Home
08/10/06 IND 17 - STL 19
10/17/05 STL 28 - IND 45
12/30/01 IND 17 - STL 42
10/01/95 STL 18 - IND 21
09/17/89 IND 17 - STL 31
09/21/86 STL 24 - IND 7
Indianapolis : 5-1 last 6 league games
St. Louis: 0-6 last 6 games
Wow, could life get worse for the Rams. YUP. Here comes Peyton Manning and crew. if you have any Colts, play them with confidence.


New England (4-2) at Tampa Bay (0-6)
Last 10 match-ups: Date/ Away/ Home
08/17/08 NE 10 - TB 27
08/10/07 NE 10 - TB 13
12/17/05 TB 0 - NE 28
08/25/01 NE 3 - TB 20
09/03/00 TB 21 - NE 16
08/20/00 TB 31 - NE 21
08/28/99 NE 14 - TB 45
11/16/97 NE 7 - TB 27
12/11/88 TB 7 - NE 10
10/27/85 NE 32 - TB 14
New England: 4-2 last 6 league games
Tampa Bay: 0-6 last 6 games
How does the NFL schedule these England Games. Please, they couldn't tell last year that the Bucs were going to be bad and the Pats good. This is ugly and ugly fast unless the league steps in and asks for Brady to cool it a little given the location of the game.


Minnesota (6-0) at Pittsburgh (4-2)
Last 10 match-ups: Date/ Away/ Home
08/23/08 PIT 12 - MIN 10
08/19/06 MIN 17 - PIT 10
12/18/05 PIT 18 - MIN 3
08/29/02 MIN 14 - PIT 17
12/02/01 MIN 16 - PIT 21
08/16/01 PIT 10 - MIN 24
09/24/95 MIN 44 - PIT 24
12/20/92 MIN 6 - PIT 3
09/24/89 MIN 14 - PIT 27
09/21/86 PIT 7 - MIN 31
Minnesota : 6-0 last 6 league games
Pittsburgh : 4-2 last 6 games
Could this be a super bowl preview? Maybe. One thing is for sure, Jared Allen is going to try to play the part of the Chrysler New Yorker in this game and with the lack of protection Big Bens team gives him at time it looks likely these two are about to get better acquainted.


Green Bay (3-2) at Cleveland (1-5)
Last 10 match-ups: Date/ Away/ Home
08/15/09 CLE 0 - GB 17
09/18/05 CLE 26 - GB 24
08/15/03 GB 38 - CLE 31
08/26/02 CLE 20 - GB 27
12/23/01 CLE 7 - GB 30
08/11/01 GB 3 - CLE 10
08/26/00 CLE 33 - GB 34
Green Bay: 4-2 last 6 league games
Cleveland : 1-5 last 6 games
Green Bay is coming off and easy win and the Browns will be the victim of the Packers gaining momentum at the right time of the year.


Buffalo (2-4) at Carolina (2-3)
Last 10 match-ups: Date/ Away/ Home
08/12/06 BUF 13 - CAR 14
11/27/05 CAR 13 - BUF 9
12/09/01 CAR 24 - BUF 25
10/25/98 BUF 30 - CAR 14
08/14/98 CAR 12 - BUF 7
08/17/96 BUF 24 - CAR 0
09/10/95 CAR 9 - BUF 31
Buffalo : 2-4 last 6 league games
Carolina : 2-4last 6 games
The Panthers have better win this game or i sense some jobs might soon be at stake.


N.Y. Jets (3-3) at Oakland (2-4)
Last 10 match-ups: Date/ Away/ Home
10/19/08 NYJ 13 - OAK 16 x
12/31/06 OAK 3 - NYJ 23
12/11/05 OAK 10 - NYJ 26
11/09/03 NYJ 27 - OAK 24 x
01/12/03 NYJ 10 - OAK 30
12/02/02 NYJ 20 - OAK 26
01/12/02 NYJ 24 - OAK 38
01/06/02 NYJ 24 - OAK 22
12/10/00 NYJ 7 - OAK 31
10/24/99 NYJ 23 - OAK 24
N.Y. Jets: 3-3 last 6 league games
Oakland : 2-4 last 6 games
Last year the Raiders beat Favre and the jets and now it will be Sanchez's turn to lose at the Oakland Coliseum.


Chicago (3-2) at Cincinnati (4-2)
Last 10 match-ups: Date/ Away/ Home
09/25/05 CIN 24 - CHI 7
10/21/01 CHI 24 - CIN 0
08/04/01 CIN 13 - CHI 16
08/19/00 CHI 20 - CIN 24
12/10/95 CHI 10 - CIN 16
11/08/92 CIN 31 - CHI 28
09/10/89 CIN 14 - CHI 17
09/28/86 CHI 44 - CIN 7
Chicago : 3-3 last 6 league games
Cincinnati : 4-2 last 6 games
The Bears will have to win to stay with the Vikings especially if the Vikings happen to win in Pittsburgh.


Atlanta (4-1) at Dallas (3-2)
Last 10 match-ups: Date/ Away/ Home
12/16/06 DAL 38 - ATL 28
09/07/03 ATL 27 - DAL 13
08/24/02 ATL 21 - DAL 19
11/11/01 DAL 13 - ATL 20
08/05/00 ATL 20 - DAL 9
09/20/99 ATL 7 - DAL 24
10/20/96 ATL 28 - DAL 32
10/29/95 DAL 28 - ATL 13
11/21/93 DAL 14 - ATL 27
12/21/92 DAL 41 - ATL 17
Atlanta : 4-2 last 6 league games
Dallas : 3-3 last 6 games
This will be a game to watch to see what the Cowboys were able to figure out in the off week. I still think the Falcons are better on both sides of the ball therefore should win this game.


New Orleans (5-0) at Miami (2-3)
Last 10 match-ups: Date/ Away/ Home
09/03/09 MIA 10 - NO 7
08/28/08 MIA 14 - NO 10
08/30/07 MIA 0 - NO 7
10/30/05 MIA 21 - NO 6
09/03/04 MIA 20 - NO 19
08/28/03 MIA 24 - NO 10
08/15/02 NO 24 - MIA 7
08/25/00 MIA 22 - NO 17
08/13/99 NO 26 - MIA 14
11/29/98 NO 10 - MIA 30
New Orleans: 5-1 last 6 league games
Miami : 2-4 last 6 games
Can anyone slow the Brees Machine down. NOT THE FINS!


Arizona (3-2) at N.Y. Giants (5-1)
Last 10 match-ups: Date/ Away/ Home
11/23/08 NYG 37 - ARI 29
09/11/05 ARI 19 - NYG 42
11/14/04 NYG 14 - ARI 17
09/29/02 NYG 7 - ARI 21
12/15/01 ARI 13 - NYG 17
11/11/01 NYG 17 - ARI 10
11/26/00 NYG 31 - ARI 7
09/03/00 ARI 16 - NYG 21
11/28/99 ARI 34 - NYG 24
10/10/99 NYG 3 - ARI 14
Arizona : 3-3 last 6 league games
N.Y. Giants: 5-1 last 6 games
Love this game. I like the Giants defense to get this done and Eli to will this victory out.


Philadelphia (3-2) at Washington (2-4)
Last 10 match-ups: Date/ Away/ Home
12/21/08 PHI 3 - WAS 10
10/05/08 WAS 23 - PHI 17
11/11/07 PHI 33 - WAS 25
09/17/07 WAS 20 - PHI 12
12/10/06 PHI 21 - WAS 19
11/12/06 WAS 3 - PHI 27
01/01/06 WAS 31 - PHI 20
11/06/05 PHI 10 - WAS 17
12/12/04 PHI 17 - WAS 14
11/21/04 WAS 6 - PHI 28
Philadelphia : 3-3 last 6 league games
Washington : 2-4 last 6 games
YAWN!!! Please McNabb is going to eat DeAngelo Hall and tear apart every other defensive player in the backfield.

GOOD LUCK ALL.

No comments:

Post a Comment